Game Six: Transfer List…

GUIDE:

 

G6.jpg

 

Home%20Page

 

To Email A Tlist Bid:

 

Email

 

The Transfer List:

 

Every turn a list is compiled of transfer-listed players from across the game. This list includes all the players' details and a minimum acceptable fee for that player. Managers are free to bid for these players and the highest offer that turn (above the minimum bid) gets that player for the next turn automatically without having contact the selling club and arrange a private deal. A copy of each turns transfer list is automatically sent to all managers free of charge.

 

HOW TO PLACE YOUR PLAYERS ON/OFF THE LIST:

 

To list your players onto the list you fill in the details on the bids section of the turncard only. You state the player's number, name and the minimum fee you will accept for that player on the turncard as state the code 'PLACE' as the team number. 

 

eg: PLAYER: 1234 F.Bloggs    TEAM NUM: PLACE             BID: £1,000,000

 

                If you wish to change the minimum fee for your player then simply repeat the above action with the updated minimum acceptable fee. If a player receives no bids above the minimum bid limit after 4 turns he is automatically removed from the transfer list & cannot be put back unless the minimum bid is set lower than the previous level.

                To take your player off the list simply do the above and state a minimum bid as £0 or state the code 'REMOVE' as the team number along with the players name and number. That player will be taken off the list BEFORE any bids are registered that turn, this means that he will not be sold that turn, even if a bid higher than the minimum bid is received. However if a player is taken off the list he CANNOT be sold in a private deal for cash that turn, if you agree to sell a player for cash privately but the player is on the list the buying manager MUST bid via the tlist.

 

HOW TO BID FOR PLAYERS ON THE LIST:

 

To bid for a player on that turns transfer-list simply fill out the players number and name in the bids section of the turncard along with the code I LIST' as a team number and your bid for that player.

 

eg: PLAYER: 1234 F.Bloggs    TEAM NUM: LIST             BID: £2,000,000

 

The highest bid received that turn will sign that player after all matches that turn and will appear on the next squad list of his new club. If no bids are received for a player then he will appear on the next turn’s transfer-list unless his manager removes him from the list.

 

If you bid a figure under the stated minimum bid then your offer will be sent to the club for them to

These offer's are listed at the foot of the sides turncard like normal turncard bids and will take an extra turn to go through if accepted by the manager I although you need not make any contact with the selling club for the deal to go through.

 

 

30/08/10

                        Acct Num:__________ GAME 6 TRANSFER LIST.

                Best bid receives the player (above owners min bid).To Bid

                 simply state 'LST' as team num on turncards bid section.

                Approx Value: 82-£13m 81-£10m 80-£8m 79-£7m 78-£5m 77-£3m

 

Play Christian: Surname:        Pos D O B:   Skl Dis  M GL Inj Sus      Min  T

Num:                                             Pts  O    Wk  Wk       Bid iW

---- ---------- --------        --- ------   --- ---  M -- --- ---     of £ lK

                                                                       ---- l#

0048 Mark       SCHWARZER       GK  06/10/72  81   3  0  0         11000000 11

0103 Marco      AMELIA          GK  02/04/82  80   0  0  0          6000000 14

0190 Stipe      PLETIKOSA       GK  08/01/79  80   6  0  0          8000000 12

 

0516 Kirk       BROADFOOT       DEF 08/08/84  77   3  0  1          3000000 10

0519 Zat        KNIGHT          DEF 02/05/80  79   6  1  0          4000000 11

0576 Habib      BEYE            DEF 19/10/77  79   0  0  1          4000000 13

0583 Lee        NAYLOR          DEF 19/03/80  78   6  0  0          4000000 10

0607 Steven     WHITTAKER       DEF 16/06/84  77   6  1  0          3000000 10

0656 Aleksander KOLAROV         DEF 10/11/85  80   9  1  1          8000000 13

0679 Marco      MOTTA           DEF 14/05/86  80   3  1  1         12000000 12

0682 Marco      CASSETTI        DEF 29/05/77  80   9  0  0          9000000 12

0696 Mariano    PERNIA          DEF 05/04/74  79   0  0  0          2750000 10

0699 Luis       PEREA           DEF 30/01/79  80   9  0  0          4000000 11

0708 I          SILVINHO        DEF 12/04/74  78   3  0  0          3000000 10

0821 David      LUIZ            DEF 22/04/87  81   9  0  1         14000000 11

0824 Serdar     TASCI           DEF 24/04/87  80   6  0  0          7000000 10

0851 Jean Alain BOUMSONG        DEF 14/12/79  81   0  1  1         11000000 12

1039 Danny      SHITTU          DEF 02/09/80  79   9  1  1          2750000 11

 

1304 Silva      GILBERTO        MID 07/10/76  81   3  0  0          9000000 11

1320 Miralem    PJANIC          MID 02/04/90  78   0  0  0          4000000 12

1353 Stephen    HUNT            MID 01/08/81  80   3  0  0          7000000 12

1355 Jordan     HENDERSON       MID 17/06/90  78   6  0  0          3000000 10

1360 Shunsuke   NAKAMURA        MID 24/06/78  81   6  0  1          9000000 12

1485 Mourad     MEGHNI          MID 16/04/84  78   6  0  0          3000000 13

1501 Felipe     MELO            MID 26/08/83  82   6  0  1         11000000 13

1606 Yildiray   BASTURK         MID 24/12/78  78   0  0  0          2225000 10

1635 JM         GUTI            MID 31/10/76  80   6  0  1          8000000 11

1651 Stephane   SESSEGNON       MID 01/06/84  80   6  1  2          7000000 13

1702 Arjen      ROBBEN          MID 23/01/84  84   9  0  1         40000000 11

1703 Mahamadou  DIARRA          MID 18/05/81  81   0  0  0         13000000 12

1715 Milos      KRASIC          MID 07/03/87  81   3  1  2         14000000 13

1796            JOAQUIN         MID 21/07/81  81   9  1  1         13000000 12

1861 Andrew     REID            MID 29/07/82  79   0  0  1          4000000 10

1884 Steve      SIDWELL         MID 14/12/82  79   6  1  1          6000000 10

1912            JOSUE           MID 19/07/79  80   3  1  0          6000000 12

1913 Thomas     KAHLENBERG      MID 20/03/83  79   9  1  1          5000000 12

1914 Zvjezdan   MISIMOVIC       MID 05/06/82  81   6  1  2          8500000 12

 

2189 Shaun      MALONEY         ATT 24/01/83  79   6  0  0          7000000 10

2218 Giovanni   DOS SANTOS      ATT 11/05/89  79   0  0  0          7000000 11

2312 Libor      KOZAK           ATT 30/05/89  77   6  0  0          3000000 13

2473 Derek      RIORDAN         ATT 16/01/83  78   3  1  1          1500000 11

2526 Mikael     FORSSELL        ATT 15/03/81  78   0  0  0          3000000 10

2614            GRAFITE         ATT 02/04/79  81   6  2  4         10000000 12

2623 Kyle       LAFFERTY        ATT 21/07/87  78   3  0  0          4000000 10

 

3001 Giovanni   VAN BRONKHORST  UTL 05/02/75  81   0  0  0          9000000 11

3009 Lucas      NIELL           UTL 09/03/78  79   0  0  0          5000000 11

3011 Marc       CROSAS          UTL 09/01/88  78   0  0  1          4000000 10

3029 Andoulaye  Diagne FAYE     UTL 26/02/78  79   9  1  0          3000000 11