Game Five: Transfer List…

GUIDE:

 

G5

 

Home%20Page

 

To Email A Tlist Bid:

 

Email

 

The Transfer List:

 

Every turn a list is compiled of transfer-listed players from across the game. This list includes all the players' details and a minimum acceptable fee for that player. Managers are free to bid for these players and the highest offer that turn (above the minimum bid) gets that player for the next turn automatically without having contact the selling club and arrange a private deal. A copy of each turns transfer list is automatically sent to all managers free of charge.

 

HOW TO PLACE YOUR PLAYERS ON/OFF THE LIST:

 

To list your players onto the list you fill in the details on the bids section of the turncard only. You state the player's number, name and the minimum fee you will accept for that player on the turncard as state the code 'PLACE' as the team number. 

 

eg: PLAYER: 1234 F.Bloggs    TEAM NUM: PLACE             BID: £1,000,000

 

                If you wish to change the minimum fee for your player then simply repeat the above action with the updated minimum acceptable fee. If a player receives no bids above the minimum bid limit after 4 turns he is automatically removed from the transfer list & cannot be put back unless the minimum bid is set lower than the previous level.

                To take your player off the list simply do the above and state a minimum bid as £0 or state the code 'REMOVE' as the team number along with the players name and number. That player will be taken off the list BEFORE any bids are registered that turn, this means that he will not be sold that turn, even if a bid higher than the minimum bid is received. However if a player is taken off the list he CANNOT be sold in a private deal for cash that turn, if you agree to sell a player for cash privately but the player is on the list the buying manager MUST bid via the tlist.

 

HOW TO BID FOR PLAYERS ON THE LIST:

 

To bid for a player on that turns transfer-list simply fill out the players number and name in the bids section of the turncard along with the code I LIST' as a team number and your bid for that player.

 

eg: PLAYER: 1234 F.Bloggs    TEAM NUM: LIST             BID: £2,000,000

 

The highest bid received that turn will sign that player after all matches that turn and will appear on the next squad list of his new club. If no bids are received for a player then he will appear on the next turn’s transfer-list unless his manager removes him from the list.

 

If you bid a figure under the stated minimum bid then your offer will be sent to the club for them to

These offer's are listed at the foot of the sides turncard like normal turncard bids and will take an extra turn to go through if accepted by the manager I although you need not make any contact with the selling club for the deal to go through.

 

 

18/07/10

                        Acct Num:__________ GAME 5 TRANSFER LIST.

                Best bid receives the player (above owners min bid).To Bid

                 simply state 'LST' as team num on turncards bid section.

                 Approx Value: 82-£14m 81-£9m 80-£7m 79-£5m 78-£4m 77-£2m

 

Play Christian: Surname:        Pos D O B:   Skl Dis  M GL Inj Sus      Min  T

Num:                                             Pts  O    Wk  Wk       Bid iW

---- ---------- --------        --- ------   --- ---  M -- --- ---     of £ lK

                                                                       ---- l#

 

 

0055 Cesar      SANCHEZ         GK  02/09/71  76   9  0  0           750000  2

0077 Graeme     SMITH           GK  03/10/82  77   0  0  0          1000000  3

0089            RUBINHO         GK  04/08/82  78   6  0  0          3000000  4

0098 Juan Pablo CARRIZO         GK  06/05/84  81   0  1  0         10000000  3

0203 Ben        ALNWICK         GK  01/01/87  77   0  0  0          1450000  2

0251 Yves       MA KALAMBAY     GK  31/01/86  80   9  1  0          6000000  3

     Makabu

 

0550 Emanuel    POGATETZ        DEF 16/01/83  79   9  3  0          3750000  2

0600 Shelton    MARTIS          DEF 29/11/82  79   0  0  0          2000000  2

0625 Dario      DAINELLI        DEF 06/09/79  80   9  4  4          5000000  3

0664 Thiago     CARLETO         DEF 24/03/89  79   9  0  2          6500000  3

0762 Jelle      VAN DAMME       DEF 10/10/83  80   6  4  1          5000000  1

0771 Fabio      AURELIO         DEF 24/09/79  80   3  3  2          8000000  1

0790 Michel     SALGADO         DEF 22/10/75  79   3  0  1          5000000  3

0902 David      WRIGHT          DEF 01/05/80  75   9  0  0          3000000  3

0927 Wilfred    BOUMA           DEF 15/06/78  79   3  2  0          7000000  4

0955 Michael    TURNER          DEF 09/11/83  80   6  1  1          8000000  1

 

1360 Shunsuke   NAKAMURA        MID 24/06/78  81   3  4  6         12000000  3

1406 Sean       DAVIS           MID 20/09/79  78   0  1  2          4000000  1

1439 Jonathan   GREENING        MID 02/01/79  79   3  2  2          4500000  2

1452 Amdy       FAYE            MID 12/03/77  78   9  0  1          4500000  1

1460 Andrew     SURMAN          MID 20/08/86  79   6  0  0          4000000  2

1492 Fabio      SIMPLICIO       MID 23/09/79  79   9  1  0          4000000  4

1532 Rodrigo    TADDEI          MID 06/03/80  79   0  0  0          5500000  1

1539 Massimo    DONATI          MID 26/03/81  79   9  0  0          7000000  4

1607 Christian  POULSEN         MID 28/02/80  80   3  1  2         11000000  1

1653 Ruben      BARAJA          MID 11/07/75  77   0  0  0          1500000  3

1654 Miguel     ANGULO          MID 23/06/77  78   0  0  0          3000000  3

1751 Andrew     DRIVER          MID 12/11/87  79   0  2  4          4000000  2

1937 Hernan     ZANNI           MID 17/10/87  77   3  0  0          2000000  1

1941            EDU             MID 15/05/78  76   3  0  0          1000000  3

2022 Danny      ROSE            MID 02/07/90  78   0  0  0          4000000  2

 

2205 Eidur      GUDJOHNSEN      ATT 15/09/78  81   0  1  5          9500000  1

2218 Giovanni   DOS SANTOS      ATT 11/05/89  80   0  0  1          6000000  2

2242 Jay        SIMPSON         ATT 01/12/88  76   9  0  0          4000000  3

2270 James      BEATTIE         ATT 27/02/78  80   6  1  2          7500000  1

2280 David      HEALY           ATT 05/08/79  79   6  1  1          4500000  2

2316            DAGOBERTO       ATT 22/03/83  82   0  5  8         10000000  3

2328 Jorge      ACHUCARRO       ATT 06/01/81  79   0  2  2          3000000  1

2397 David      GUIZA           ATT 17/07/80  80   0  1  2         10000000  4

2592 Dave       KITSON          ATT 21/01/80  79   3  0  0          4000000  1

 

3001 Giovanni   VAN BRONKHORST  UTL 05/02/75  81   3  2  6          9000000  3