Game Four: Transfer List…

GUIDE:

 

G4

 

Home%20Page

 

To Email A Tlist Bid:

 

Email

 

The Transfer List:

 

Every turn a list is compiled of transfer-listed players from across the game. This list includes all the players' details and a minimum acceptable fee for that player. Managers are free to bid for these players and the highest offer that turn (above the minimum bid) gets that player for the next turn automatically without having contact the selling club and arrange a private deal. A copy of each turns transfer list is automatically sent to all managers free of charge.

 

HOW TO PLACE YOUR PLAYERS ON/OFF THE LIST:

 

To list your players onto the list you fill in the details on the bids section of the turncard only. You state the player's number, name and the minimum fee you will accept for that player on the turncard as state the code 'PLACE' as the team number. 

 

eg: PLAYER: 1234 F.Bloggs    TEAM NUM: PLACE             BID: £1,000,000

 

                If you wish to change the minimum fee for your player then simply repeat the above action with the updated minimum acceptable fee. If a player receives no bids above the minimum bid limit after 4 turns he is automatically removed from the transfer list & cannot be put back unless the minimum bid is set lower than the previous level.

                To take your player off the list simply do the above and state a minimum bid as £0 or state the code 'REMOVE' as the team number along with the players name and number. That player will be taken off the list BEFORE any bids are registered that turn, this means that he will not be sold that turn, even if a bid higher than the minimum bid is received. However if a player is taken off the list he CANNOT be sold in a private deal for cash that turn, if you agree to sell a player for cash privately but the player is on the list the buying manager MUST bid via the tlist.

 

HOW TO BID FOR PLAYERS ON THE LIST:

 

To bid for a player on that turns transfer-list simply fill out the players number and name in the bids section of the turncard along with the code I LIST' as a team number and your bid for that player.

 

eg: PLAYER: 1234 F.Bloggs    TEAM NUM: LIST             BID: £2,000,000

 

The highest bid received that turn will sign that player after all matches that turn and will appear on the next squad list of his new club. If no bids are received for a player then he will appear on the next turn’s transfer-list unless his manager removes him from the list.

 

If you bid a figure under the stated minimum bid then your offer will be sent to the club for them to

These offer's are listed at the foot of the sides turncard like normal turncard bids and will take an extra turn to go through if accepted by the manager I although you need not make any contact with the selling club for the deal to go through.

 

 

13/10/09

                        Acct Num:__________ GAME 4 TRANSFER LIST.

                Best bid receives the player (above owners min bid).To Bid

                 simply state 'LST' as team num on turncards bid section.

                Approx Value: 82-£15m 81-£13m 80-£8m 79-£6m 78-£5m 77-£3m

 

Play Christian: Surname:        Pos D O B:   Skl Dis  M GL Inj Sus      Min  T

Num:                                             Pts  O    Wk  Wk       Bid iW

---- ---------- --------        --- ------   --- ---  M -- --- ---     of £ lK

                                                                       ---- l#

 

 

0023 Ross       TURNBULL        GK  04/01/85  78   9  0  0          4000000  2

0054 Sebastien  FREY            GK  18/03/80  78   6  0  0          3500000  3

0055 Jurek      DUDEK           GK  23/03/73  79   0  0  0          4000000  2

0098 Lukasz     FABIANSKI       GK  18/04/85  79   6  5  0          4500000  3

0107 Zaljko     KALAC           GK  16/12/76  80   3  0  0          8000000  2

0115 Julian     VIAFARA         GK  19/05/78  79   9  2  0          4000000  1

0116 Francesco  TOLDO           GK  12/12/71  79   0  1  0          4000000  1

0122 Henk       TIMMER          GK  03/12/71  80   6  0  0         12000000  2

0154 Mark       SCHWARZER       GK  06/10/72  81   0  0  0         13000000 22

0155 Bradley    JONES           GK  19/02/82  78   9  3  0          6000000  2

0177 Alexander  WALKE           GK  06/06/83  78   3  0  0          4000000  3

0196 Mike       POLLITT         GK  29/02/72  77   3  0  0          2000000 22

0219 Lee        GRANT           GK  27/01/83  78   6  0  0          3400000 22

 

0401 Nicky      HUNT            DEF 03/09/83  78   0  2  2          3000000  1

0423 Stephen    KELLY           DEF 06/09/83  78   6  1  0          2000000  1

0450 Habib      BEYE            DEF 19/10/77  80   0  2  0          8000000  3

0498 Christian  PANUCCI         DEF 12/04/73  82   6  3  1         12000000  2

0561 Erik       EDMAN           DEF 11/11/78  79   3  1  0          4000000 22

0574 Nuno       VALENTE         DEF 12/09/74  79   9  4  2          4000000  2

0611 Juan       JUAN FRAN       DEF 15/07/76  78   3  1  1          4000000  3

     Francisco

0615 Ramos      IVAN CAMPO      DEF 21/02/74  79   3  0  0          4000000  1

0624 Miguel     VELOSO          DEF 11/05/86  82   0  0  0         17000000  1

0675 Paolo      MALDINI         DEF 26/06/68  81   3  0  1          8000000  1

0678 Souelymane DIAWARA         DEF 24/12/78  79   3  0  0          5000000 22

0717 Martin     LAURSEN         DEF 27/07/77  81   0  1  2         10000000 22

0735 Emmanuel   EBOUE           DEF 04/06/83  83   9  7  1         18000000  6

0779 Cosmin     CONTRA          DEF 15/12/75  81   9  0  1          8000000  3

0901 Abdoulaye  MEITE           DEF 10/06/80  79   0  1  0          3500000  3

0931 Lorenzo    DE SILVESTRI    DEF 23/05/88  79   0  0  0          5000000  3

1048 Khalid     BOULAHROUZ      DEF 29/12/81  80   3  0  0          8000000  2

1052 Tomas      UJFULASI        DEF 24/03/78  81   0  4  4         14000000  1

 

1218 Stephen    PEARSON         MID 02/10/82  78   9  0  0          3000000 22

1284 Charles    N ZOGBIA        MID 28/05/86  79   3  0  0          5000000  3

1299 Hans       SARPEI          MID 28/06/76  80   3  1  2          6000000  3

1355 Claude     MAKELELE        MID 18/02/73  79   3  0  4          4000000  3

1375 Yoann      GOURCUFF        MID 11/07/86  83   3  6 10         20000000  3

1406 Andrea     PIRLO           MID 19/07/79  83   3  0  6         20000000  3

1439 Augusto    FERNANDEZ       MID 10/04/86  78   6  3  1          5000000  2

1455 Daniele    DESSENA         MID 10/05/87  78   3  4  6          7500000 22

1467 Egor       TITOV           MID 29/05/76  75   0  0  0           500000 22

1484 Thomas     GRAVESEN        MID 11/03/76  80   0  1  1          7000000  2

1527 Rodrigo    TELLO           MID 14/10/79  80   6  0  2          7000000  1

1601            HERNANES        MID 29/05/85  80   9  0  6         12000000  3

1660 George     BOATENG         MID 05/09/75  80   0  2  4          5000000  3

 

2071 Filippo    INZAGHI         ATT 09/08/73  82   9  0  9         10000000  6

2305 Emile      HESKEY          ATT 11/01/78  82   0  0  1         14000000 22

2309 Darren     HUCKERBY        ATT 23/04/76  77   0  0  0          1500000 22

2316 Daniel     DE RIDDER       ATT 06/03/84  79   6  1  1          4000000 22

2332 David      CONNOLLY        ATT 06/06/77  77   3  1  1          1500000 22

2353 Ahmed      MIDO            ATT 23/02/83  80   9  0  0          5000000 22

 

2837 Sebastian  KEHL            UTL 13/02/80  79   3  0  0          4000000  1

2843 Torsten    FRINGS          UTL 22/11/76  83   9  3  9         19000000  3

2848 Murat      YAKIN           UTL 15/09/74  78   6  0  0          4000000  2