Advertisement:

 

 

 

 

Game Three: Transfer List.

GUIDE:

 

G3

 

Home%20Page

 

To Email A Tlist Bid:

 

Email

 

The Transfer List:

 

Every turn a list is compiled of transfer-listed players from across the game. This list includes all the players' details and a minimum acceptable fee for that player. Managers are free to bid for these players and the highest offer that turn (above the minimum bid) gets that player for the next turn automatically without having contact the selling club and arrange a private deal. A copy of each turns transfer list is automatically sent to all managers free of charge.

 

HOW TO PLACE YOUR PLAYERS ON/OFF THE LIST:

 

To list your players onto the list you fill in the details on the bids section of the turncard only. You state the player's number, name and the minimum fee you will accept for that player on the turncard as state the code 'PLACE' as the team number. 

 

eg: PLAYER: 1234 F.Bloggs    TEAM NUM: PLACE             BID: £1,000,000

 

                If you wish to change the minimum fee for your player then simply repeat the above action with the updated minimum acceptable fee. If a player receives no bids above the minimum bid limit after 4 turns he is automatically removed from the transfer list & cannot be put back unless the minimum bid is set lower than the previous level.

                To take your player off the list simply do the above and state a minimum bid as £0 or state the code 'REMOVE' as the team number along with the players name and number. That player will be taken off the list BEFORE any bids are registered that turn, this means that he will not be sold that turn, even if a bid higher than the minimum bid is received. However if a player is taken off the list he CANNOT be sold in a private deal for cash that turn, if you agree to sell a player for cash privately but the player is on the list the buying manager MUST bid via the tlist.

 

HOW TO BID FOR PLAYERS ON THE LIST:

 

To bid for a player on that turns transfer-list simply fill out the players number and name in the bids section of the turncard along with the code I LIST' as a team number and your bid for that player.

 

eg: PLAYER: 1234 F.Bloggs    TEAM NUM: LIST             BID: £2,000,000

 

The highest bid received that turn will sign that player after all matches that turn and will appear on the next squad list of his new club. If no bids are received for a player then he will appear on the next turn€™s transfer-list unless his manager removes him from the list.

 

If you bid a figure under the stated minimum bid then your offer will be sent to the club for them to

These offer's are listed at the foot of the sides turncard like normal turncard bids and will take an extra turn to go through if accepted by the manager , although you need not make any contact with the selling club for the deal to go through.

 

 

 

24/01/12

                        Acct Num:__________ GAME 3 TRANSFER LIST.

                Best bid receives the player (above owners min bid).To Bid

                 simply state 'LST' as team num on turncards bid section.

                Approx Value: 82-£16m 81-£12m 80-£9m 79-£7m 78-£4m 77-£3m

 

Play Christian: Surname:        Pos D O B:   Skl Dis  M GL Inj Sus      Min  T

Num:                                             Pts  O    Wk  Wk       Bid iW

---- ---------- --------        --- ------   --- ---  M -- --- ---     of £ lK

                                                                       ---- l#

 

 

0038 Elinton    ANDRADE         GK  30/03/79  78   0  0  0          3000000 20

0072 Stephen    BYWATER         GK  07/06/81  78   9  0  0          4000000 21

0082 Kaspar     SCHMEICHEL      GK  05/11/86  77   0  0  0          5000000 22

0117 Leo        FRANCO          GK  20/05/77  80   3  0  0          5000000 22

0128 Rene       ADLER           GK  15/01/85  81   6  1  0         12000000  1

0131 Michael    RENSING         GK  14/05/84  79   9  0  0          7000000 21

0164 Ricardo    NEVES           GK  07/01/89  76   0  0  0           350000 22

0205 Richard    KINGSON         GK  13/06/78  77   0  0  0          2500000 21

0226 Mark       BUNN            GK  16/11/84  78   3  0  0          7000000 21

0263 Marcus     HAHNEMANN       GK  15/06/72  80   0  0  0          5000000  1

 

0520 Kieran     GIBBS           DEF 26/09/89  79   3  2  2          7000000  1

0568 Martin     KELLY           DEF 27/04/90  77   0  4  2         10000000 22

0689 Cristian   ZAPATA          DEF 30/09/86  77   6  0  0          4000000 21

0722 Francois   CLERC           DEF 18/04/83  79   0  0  0          6000000 21

0784 Alvaro     DOMINGUEZ       DEF 16/05/89  79   6  1  1          4000000  1

0815            HUGO            DEF 11/08/76  75   6  0  0          1000000 20

0910 John       HEITINGA        DEF 15/11/83  80   0  1  0          8000000  1

0924 Andre      OOIJER          DEF 11/07/74  80   0  3  1          6000000  1

0926 R          ALEX            DEF 17/06/82  82   9  1  2         20000000 21

0960 Carlos     SALCIDO         DEF 02/04/80  82   3  2  1         11000000 22

0973 Daniel     FOX             DEF 29/05/86  78   9  0  0          4000000 21

0990 Tyrone     MEARS           DEF 18/02/83  78   0  0  0          4000000 21

1008            FAGNER          DEF 11/06/89  78   0  0  0          2500000 22

1036 Alberto    SERRAN          DEF 17/07/84  79   6  1  2          4000000 22

1043 Nicky      SHOREY          DEF 19/02/81  78   9  0  0          2000000 22

1134 Federico   BALZARETTI      DEF 06/12/81  81   6  0  0         10000000 22

 

1310 Thomas     HITZLPERGER     MID 05/04/82  82   3  0  0 W20     15000000 20

1349            NENE            MID 19/07/81  79   9  1  1          6000000 20

1406 Sean       DAVIS           MID 20/09/79  79   3  0  3          4000000 20

1428 Ryan       GIGGS           MID 29/11/73  83   6  2  4         16000000  1

1433 Daniel     PUGH            MID 19/10/82  77   3  0  0           750000 22

1450 Darron     GIBSON          MID 25/10/87  80   0  1  1          9000000  1

1476            KAKA            MID 02/04/82  86   6  3  4         40000000  1

1481 Chris      EAGLES          MID 19/11/85  79   3  0  1          5000000 20

1485            WENDEL          MID 08/04/82  78   9  0  0          4000000 20

1529 Alberto    AQUILANI        MID 07/07/84  82   6  0  2         16000000  1

1541 Lucas      CASTROMAN       MID 02/10/80  78   3  0  0          4000000 21

1557            XAVI            MID 25/01/80  90   3  5  9         40000000 22

1561            GABRI           MID 10/02/79  78   0  0  0          2000000 20

1700 Paulo      ASSUNCAO        MID 25/01/80  79   6  1  1          4000000  1

1710 Teemu      TAINIO          MID 27/11/79  78   3  1  1          1500000  1

1763 Wayne      ROUTLEDGE       MID 07/01/85  79   3  0  0          7000000  1

1832 Blumer     ELANO           MID 14/06/81  81   9  2  5         14000000 21

1888 Bruno      SALTOR          MID 01/10/81  78   9  0  0          2000000 20

1909 Max        KRUSE           MID 19/03/88  77   9  0  0          9000000 21

1941            WAGNER          MID 29/01/85  80   0  1  1          8000000 22

1973 Santi      CAZORLA         MID 13/12/84  82   3  2  5         17000000 22

1979 Cheik      TOITE           MID 21/06/86  79   9  1  2         10000000 21

     Ismael

1982 Lucas      BIGLIA          MID 30/01/86  79   9  0  0          9500000 21

2020 Nicolas    GAITAN          MID 23/02/88  79   3  2  4         10000000  1

 

2152 Markus     ROSENBERG       ATT 27/09/82  80   6  0  0          6000000 20

2156 Dirk       KUIJT           ATT 22/07/80  83   9  1  4         20000000 20

2158 Mauro      ROSALES         ATT 24/02/81  81   9  0  0          9000000 22

     Damian

2196 Peter      LOVENKRANDS     ATT 29/01/80  80   3  0  1          9000000  1

2295 Obafemi    MARTINS         ATT 28/10/84  81   9  0  0         12500000 21

2309            JUSSIE          ATT 19/09/83  79   6  0  3          6000000 20

2315 Reimond    MANCO           ATT 23/08/90  80   6  0  1          8000000 22

2324 Simone     PEPE            ATT 30/08/83  80   0  0  2          8000000  1

2387 David      N GOG           ATT 01/04/89  81   3  1  2         15000000 20

2408 Edgar      SALLI           ATT 17/08/92  77   9  0  0          3000000 20

2456 Dennis     OLIECH          ATT 02/02/85  77   9  0  0          2000000 20

2462 Mevlut     ERDINC          ATT 25/02/87  80   3  3  8          8000000 20

2483 Marcelo    MORENO          ATT 18/06/87  79   9  0  0         10000000  1

2515 Nile       RANGER          ATT 11/04/91  78   3  0  0          4000000  1

2516 Ricardo    OLIVEIRA        ATT 06/05/80  78   3  0  0          7500000  1

2553 Phil       JEVONS          ATT 01/08/79  77   0  0  0          1000000 21

2603 Martin     HARNIK          ATT 10/06/87  81   0  2  2          9000000 21

2608            JO              ATT 20/03/87  81   6  3  6          7000000 21

2648 Ryan       BABEL           ATT 19/12/86  81   3  0  3          9000000 21

2652 Alvaro     NEGREDO         ATT 20/08/85  80   3  0  2          7000000  1

2671 Danny      KOEVERMANS      ATT 01/11/78  78   3  0  0          2500000  1

2679 Nathan     DELFOUNSO       ATT 02/02/91  73   6  0  5          6000000 21

2683 Nordin     AMRABAT         ATT 31/03/87  79   9  1  1          5000000 22

 

3003 Gianni     ZUIVERLOON      UTL 30/12/86  79   6  2  2          4000000 22

3006 Phillip    NEVILLE         UTL 21/01/77  80   0  0  1     W21 14000000 22

3008 Ricardo    GARDNER         UTL 25/09/78  79   9  0  0          7000000  1

3039 Robbie     NIELSON         UTL 19/06/80  78   0  1  0          5000000 20