Game Three: Transfer List…

GUIDE:

 

G3

 

Home%20Page

 

To Email A Tlist Bid:

 

Email

 

The Transfer List:

 

Every turn a list is compiled of transfer-listed players from across the game. This list includes all the players' details and a minimum acceptable fee for that player. Managers are free to bid for these players and the highest offer that turn (above the minimum bid) gets that player for the next turn automatically without having contact the selling club and arrange a private deal. A copy of each turns transfer list is automatically sent to all managers free of charge.

 

HOW TO PLACE YOUR PLAYERS ON/OFF THE LIST:

 

To list your players onto the list you fill in the details on the bids section of the turncard only. You state the player's number, name and the minimum fee you will accept for that player on the turncard as state the code 'PLACE' as the team number. 

 

eg: PLAYER: 1234 F.Bloggs    TEAM NUM: PLACE             BID: £1,000,000

 

                If you wish to change the minimum fee for your player then simply repeat the above action with the updated minimum acceptable fee. If a player receives no bids above the minimum bid limit after 4 turns he is automatically removed from the transfer list & cannot be put back unless the minimum bid is set lower than the previous level.

                To take your player off the list simply do the above and state a minimum bid as £0 or state the code 'REMOVE' as the team number along with the players name and number. That player will be taken off the list BEFORE any bids are registered that turn, this means that he will not be sold that turn, even if a bid higher than the minimum bid is received. However if a player is taken off the list he CANNOT be sold in a private deal for cash that turn, if you agree to sell a player for cash privately but the player is on the list the buying manager MUST bid via the tlist.

 

HOW TO BID FOR PLAYERS ON THE LIST:

 

To bid for a player on that turns transfer-list simply fill out the players number and name in the bids section of the turncard along with the code I LIST' as a team number and your bid for that player.

 

eg: PLAYER: 1234 F.Bloggs    TEAM NUM: LIST             BID: £2,000,000

 

The highest bid received that turn will sign that player after all matches that turn and will appear on the next squad list of his new club. If no bids are received for a player then he will appear on the next turn’s transfer-list unless his manager removes him from the list.

 

If you bid a figure under the stated minimum bid then your offer will be sent to the club for them to

These offer's are listed at the foot of the sides turncard like normal turncard bids and will take an extra turn to go through if accepted by the manager , although you need not make any contact with the selling club for the deal to go through.

 

 

 

20/07/10

                        Acct Num:__________ GAME 6 TRANSFER LIST.

                Best bid receives the player (above owners min bid).To Bid

                 simply state 'LST' as team num on turncards bid section.

                Approx Value: 82-£13m 81-£10m 80-£8m 79-£7m 78-£5m 77-£3m

 

Play Christian: Surname:        Pos D O B:   Skl Dis  M GL Inj Sus      Min  T

Num:                                             Pts  O    Wk  Wk       Bid iW

---- ---------- --------        --- ------   --- ---  M -- --- ---     of £ lK

                                                                       ---- l#

 

 

0010 Ben        ALNWICK         GK  01/01/87  78   6  0  0          3000000  6

0075 Artur      BORUC           GK  20/02/80  81   0  0  0         10000000  7

0162            QUIM            GK  13/11/75  76   3  0  0          1500000 10

0163 Yannick    QUESNEL         GK  24/10/73  76   9  0  0          1500000 10

0192 Jan        LASTUVKA        GK  07/07/82  80   0  0  0          9000000  4

0270 Ben        FOSTER          GK  03/04/83  79   0  0  0         10000000  6

 

0603 J          BELLETI         DEF 20/06/76  81   6  0  0         10000000 10

0634 Kevin      FOLEY           DEF 01/11/84  79   0  0  0          3000000  6

0705 Presas     OLEGUER         DEF 02/02/80  81   3  0  0         10000000  4

0720 Willy      SAGNOL          DEF 18/03/77  79   0  0  0          4000000  5

0724 Martin     DEMICHELIS      DEF 20/12/80  79   3  0  0         10000000  6

0768 Erik       EDMAN           DEF 11/11/78  78   0  0  0          4000000  5

0834 Victor     MARECO          DEF 26/02/84  77   3  0  0          3000000  4

     Hugo

0839 Abdoulaye  MEITE           DEF 10/06/80  79   9  0  0          5500000 10

0875 Russell    ANDERSON        DEF 25/10/78  77   6  0  0          2000000  6

0941 Andrea     BARZAGLI        DEF 08/05/81  80   0  0  0         10000000  6

0977            NELSON          DEF 10/06/83  78   3  0  0          4000000 10

0988 Jean Yves  MVOTO           DEF 06/09/88  79   6  0  0          5000000  6

1030 Liam       CHILVERS        DEF 06/11/81  76   6  0  0          1500000  5

1037 Leon       ANDREASEN       DEF 23/04/83  78   6  0  0          3500000  6

1078 Mathieu    BODMER          DEF 22/11/82  81   9  1  2         10000000 10

1095            RONNY           DEF 11/05/86  79   9  0  0          3500000  4

1131 Antolin    ALCARAZ         DEF 30/07/82  79   0  1  1          5000000  6

1134 Federico   BALZARETTI      DEF 06/12/81  80   6  0  0          8000000  5

1161 Lucas      MAREQUE         DEF 12/01/83  79   9  0  0          5000000 10

 

1337 Leandro    ROMAGNOLI       MID 17/03/81  79   0  0  0          6000000  4

1342 Robert     KOREN           MID 20/09/80  80   3  0  0          7000000  7

1345 Milos      KRSTIC          MID 07/03/87  82   3  0  0         17000000 10

1350 Juan       VERON           MID 19/03/75  81   6  0  0         11000000  5

     Sebastian

1359 Stilian    PETROV          MID 05/07/79  81   0  0  0         12000000  5

1360 Shunsuke   NAKAMURA        MID 24/06/78  80   3  0  0         10000000  6

1383 Boudwijn   ZENDEN          MID 15/08/76  78   3  0  0          4000000  5

1396 Dean       MARNEY          MID 31/01/84  78   0  0  0          3000000  5

1412 Jermaine   WRIGHT          MID 21/10/75  78   9  0  0          3500000  5

1459 Rudi       SKACEL          MID 17/07/79  77   0  0  0          2500000  5

1500 Dejan      STANKOVIC       MID 11/09/78  81   9  0  0         12000000  5

1504 Stephan    APPIAH          MID 24/12/80  78   9  0  0          4000000  5

1506 Jimmy      BULLARD         MID 23/10/78  81   9  0  0         10000000 10

1528 Bart       GOOR            MID 09/04/73  78   9  1  1          3000000  4

1542 David      PIZARRO         MID 09/09/79  81   3  0  0          9000000  5

1554 Julian     DE GUZMAN       MID 25/03/81  79   6  0  0          4500000  5

1613 Ivan       RAKITIC         MID 10/03/88  79   9  0  0          6000000  5

1648 Claudio    MALDONADO       MID 03/01/80  80   3  0  0          6000000  5

1660 Gonzalo    COLSA           MID 02/04/79  78   0  0  0     Wk5  4000000  5

1713 Vassiriki  DIABY           MID 11/05/86  79   9  1  1         10000000 10

1725 Pontus     FARNERUD        MID 04/06/80  79   6  0  0          5000000  4

1829 Dan        GOSLING         MID 02/02/90  79   9  0  0          8000000  6

1897 Tom        SOARES          MID 10/07/86  78   6  1  1          3500000 10

1944 Dmitry     TORBINSKY       MID 28/04/84  79   0  0  0          4000000  6

1960 Rodrigo    TABATA          MID 19/11/80  80   0  0  0          7000000  4

1982 Lucas      BIGLIA          MID 30/01/86  79   9  0  0          8000000  6

1983 Mark       GONZALEZ        MID 10/07/84  78   0  0  0          4000000  5

2004 Gai        ASSULIN         MID 09/04/91  78   6  0  0 Wk6     12000000 10

2015 Felipe     MELO            MID 26/08/83  79   0  0  2         10000000 10

 

2186 Tommy      SMITH           ATT 22/05/80  79   9  0  0          4500000 10

2196 Peter      LOVENKRANDS     ATT 29/01/80  79   0  0  0          6000000  4

2205 Eidur      GUDJOHNSEN      ATT 15/09/78  81   0  0  0         10000000  5

2238 Emile      HESKEY          ATT 11/01/78  82   9  0  0         19000000  5

2284 Alessandro PELLICORI       ATT 22/07/81  78   6  0  0          3000000 10

2297 Fabrizio   MICCOLI         ATT 27/06/79  81   3  0  0          9000000  7

2299 David      TREZEGEUT       ATT 15/10/77  81   9  0  1         16000000 10

2321 Djibril    CISSE           ATT 12/08/81  80   3  0  0          7000000  5

2346 Javier     SAVIOLA         ATT 11/11/81  81   0  0  0          9500000  5

2376 Noel       HUNT            ATT 26/12/82  78   6  0  0          7000000  6

2391 Marco      STIER           ATT 26/03/84  78   3  0  0          4000000  5

2439 Fabio      QUAGLIARELLA    ATT 31/01/83  81   6  0  0         11000000  6

2450 Sidney     GOVOV           ATT 24/07/79  82   0  0  0         16000000 10

2487 Jan        SCHLAUDRAFF     ATT 18/07/83  80   0  0  0     Wk4  8000000  6

2494 Danny      WEBBER          ATT 28/12/81  79   9  1  1          4500000 10

2498 Stephen    BROOKER         ATT 21/05/81  76   3  0  0          1000000  4

2514 Nicolae    MITEA           ATT 24/03/85  76   3  0  0          2000000  5

2588 Angelo     BALANTA         ATT 01/07/90  78   3  0  0          3000000 10

2644 Nicolas    FRUTOS          ATT 13/05/81  79   3  0  0          3000000  4

2650 Victor     ANICHEBE        ATT 23/04/88  79   3  0  0          5000000  6

2657 Matt       DERBYSHIRE      ATT 14/04/86  79   6  0  0          8000000  4

2673 Salomon    KALOU           ATT 05/08/85  82   0  0  0         16000000 10

 

3036 Richard    NAYLOR          UTL 28/02/77  77   9  0  0          2000000  4