Game Three: Final League Standings..

Season 6:

 

**  BFL 1    

  8 Chelsea                            22  15   5   2  25  50

 14 Man United                    22  15   3   4  23  48

  1 Arsenal                             22  14   4   4  16  46

 13 Man City                        22  14   3   5  15  45

 12 Liverpool                        22  12   7   3  18  43

  9 Everton                            22   8   4  10  -9  28

 21 Tottenham H                 22   6   6  10  -7  24

 16 Newcastle                       22   6   3  13 -16  21

  2 Aston Villa                       22   5   4  13 -14  19

  6 Celtic                                22   3   8  11 -12  17

 23 West Ham U                  22   4   3  15 -16  15

 17 Portsmouth                   22   3   5  14 -22  14

 

**  BFL 2    

 20 Sunderland                    22  12   6   4  10  42

 18 Rangers                          22  12   2   8  13  38

 22 West Brom A                  22  12   2   8   4  38

  5 Bolton W                          22  12   1   9   1  37

 39 Reading                          22  11   3   8  11  36

 44 Wigan Ath                      22  11   3   8   4  36

  4 Blackburn R                    22  11   2   9   3  35

 41 Sheffield U                     22   8   4  10  -4  25

 38 Q.P.R                               22   8   1  13  -9  25

 40 Hull City                         22   7   2  13 -10  23

 45 C.Palace                         22   6   4  12 -11  22

 15 Middlesbro                    22   6   2  14 -12  20

 

**  BFL 3    

 10 Fulham                           22  18   2   2  34  56

 24 Wolves                           22  13   4   5  16  43

  3 Birmingham C                22  13   2   7  11  41

 19 Southampton                22  11   5   6  18  38

 26 Burnley                           22  11   3   8   8  36

 34 Swansea City               22  11   2   9  -6  33

 27 Cardiff City                   22   9   3  10  -3  30

 48 Hearts                             22   9   3  10  -3  30

 37 Preston NE                     22   7   2  13 -13  23

 28 Coventry C                     22   6   4  11 -15  22

  7 Charlton Ath                  22   6   1  15 -19  19

 46 Norwich City                22   2   1  19 -29   7

 

**  BFL 4    

 35 Nottm Forest                 22  13   5   4  13  44

 42 Stoke City                      22  13   2   7  16  41

 47 Aberdeen                        22  12   4   6   7  40

 11 Leeds Utd                       22  10   3   9   9  33

 30 Derby County                22  10   2  10   0  32

 36 Plymouth                        22   7   5   9  -1  29

 29 Blackpool                       22   8   5   7  -6  29

 32 Ipswich Tn                     22   8   4  10  -2  28

 25 Brighton HA                  22   9   5   9  -5  26

 43 Watford                          22   7   5  10 -12  26

 31 Bristol City                     22   7   3  12 -10  24

 33 Leicester C                     22   4   7  11  -9  19

 

**  EURO 1   

 81 Parma                            22  13   6   3  17  45

 90 Real Madrid                 22  13   4   5  16  43

 49 Ajax                                 22  12   1   9   6  37

 86 Barcelona                      22   9   4   9   4  31

 73 A.C Milan                       22  10   1  11  -1  31

 77 Inter Milan                     22   9   2  11  -7  29

 54 Lyon                                22   8   3  11  -2  27

 93 Benfica                           22   7   6   9  -6  27

 95 F.C Porto                        22   9   8   8  -5  26

 78 Juventus                         22   6   7   9   1  25

 92 Valencia                         22   6   7   9 -11  25

 85 Atl.Madrid                    22   6   4  12 -14  22

 

**  EURO 2   

 62 Bayern Munich            22  14   5   3  27  47

 58 Anderlecht                     22  12   7   3   9  43

 57 Paris St Ger                   22  13   0   9   1  39

 66 W.Bremen                       22   9   6   7  12  33

 65 VfB Stuttgart                 22   9   6   7  -1  33

 60 Shtr.Donetsk                  22   9   5   8   5  32

 79 Lazio                               22   9   5   8   1  32

 82 A.S Roma                       22   8   6   8   2  30

 56 Monaco                          22   7   2  13  -9  23

 50 Feyenoord                      22   6   4  12  14  22

 51 PSV Eindhoven            22   6   4  12  -5  22

 63 B.Dortmund                  22   3   4  15 -26  13

 

**  EURO 3   

 87 Villarreal                      22  13   4   5  19  43

 61 B.Leverkusen               22  14   1   7  10  43

 55 Marseilles                      22  13   2   7   8  41

 75 Zenit St Ptbsg                22  13   1   8  10  40

 84 Udinese                           22   9   5   8   2  32

 96 Sporting CP                    22   9   5   8   0  32

 64 Schalke 04                     22   9   1  11  -1  31

 88 Deportivo LC                 22   8   4   9  -2  31

 76 Sevilla                             22   8   2  12  -2  26

 83 Sampdoria                     22   8   2  12  -9  26

 89 Real Betis                      22   5   3  14 -18  18

 72 Sparta Prague              22   5   2  15 -17  17

 

**  EURO 4   

 68 Dynamo Kiev               22  14   3   5  17  45

 80 Fiorentina                     22  13   2   7   9  41

 69 Galatasaray                   22  11   5   6  10  38

 67 Besiktas                          22  10   5   7   7  35

 91 Fenerbahce                    22  10   5   7   5  35

 70 Lok Moscow                  22  10   5   7   5  35

 59 Club Brugges                 22   9   5   8   1  32

 52 VfL Wolfsburg              22   9   3  10 -11  30

 94 Boavista                         22   8   3  11  -6  27

 71 FC Copenhagen            22   6   5  11  -6  23

 53 Auxerre                           22   5   4  13  -9  19

 74 Bologna                         22   4   1  17 -20  13

 


**  Reserves 

101 Man City R                  22  19   0   3  34  57

100 Chelsea Res                  22  16   1   5  21  49

 97 Liverpool R                    22  12   2   8   2  38

 98 Man Utd R                     22  10   5   7   7  35

106 Parma Res                    22  11   1 10  14  34

105 Juventus R                    22  11   1  10   1  34

102 A Villa R                        22  11   1  10  -3  34

107 B.Munich R                  22   8   3  11  -7  27

104 Benfica Res                  22   7   2  12  -3  23

 99 I.Milan Res                    22   7   2  13 -14  23

108 Southampton R           22   6   1  13 -19  19

103 Plymouth R                  22   2   3  17 -27   9

 

Season 5:

 

**  BFL 1    

  1 Arsenal                            22  14   3   5  14  45

 12 Liverpool                        22  13   4   5  14  43

 21 Tottenham H                 22  11   7   4  17  40

 13 Man City                        22  11   7   4  14  40

 14 Man United                    22  11   6   5  10  39

 16 Newcastle                       22   8   5   9  -5  29

  8 Chelsea                            22   8   4  10  -2  28

 17 Portsmouth                    22   8   2  12 -10  26

  6 Celtic                                22   7   3  12 -11  24

  2 Aston Villa                      22   6   4  12 -13  22

  5 Bolton W                         22   5   2  15   1  17

 18 Rangers                          22   4   5  13 -13  17

 

**  BFL 2    

 23 West Ham U                  22  16   3   3  37  51

  9 Everton                           22  15   3   4  18  48

 39 Reading                          22  14   2   6  13  44

 44 Wigan Ath                      22  12   4   6  14  40

 22 West Brom A                  22  10   5   7   1  35

 45 C.Palace                         22   9   2  11  -2  29

 15 Middlesbro                     22   7   6   9  -5  27

  4 Blackburn R                    22   7   3  12  -9  24

 20 Sunderland                     22   5   6  11 -10  21

 24 Wolves                            22   5   5  12 -12  20

  3 Birmingham C              22   5   4  13 -19  19

 10 Fulham                           22   4   3  15  -7  15

 

**  BFL 3    

 40 Hull City                        22  18   1   3  22  55

 38 Q.P.R                              22  11   4   7   6  37

 27 Cardiff City                   22  10   4   8   1  34

 41 Sheffield U                     22  10   3   9   7  33

 48 Hearts                             22  10   3   9  -1  33

  7 Charlton Ath                   22   9   4   9   0  31

 46 Norwich City                  22  10   1  11  -6  31

 37 Preston NE                     22   9   2  11  -7  29

 19 Southampton                22   6   7   9   3  25

 30 Derby County                22   6   5  11  -6  23

 43 Watford                         22   7   2  13  -7  23

 33 Leicester C                    22   6   4  12  -8  22

 

**  BFL 4    

 34 Swansea City                22  14   2   6  11  44

 26 Burnley                          22  11   4   7   4  37

 11 Leeds Utd                       22  10   6   6   7  36

 28 Coventry C                     22  11   2   9   4  35

 25 Brighton HA                  22  10   4   8   6  34

 42 Stoke City                      22   9   7   6   6  34

 35 Nottm Forest                  22  10   2   9   2  32

 47 Aberdeen                        22   9   1  12  -4  28

 29 Crewe Alex                     22   8   3  11  -6  27

 36 Plymouth                        22   8   3  11  -9  27

 32 Ipswich Tn                     22   7   4  11  -5  25

 31 Bristol City                     22   5   2  15 -16  17

 

**  EURO 1   

 73 A.C Milan                      22  14   2   6  12  44

 95 F.C Porto                        22  13   2   7  14  41

 49 Ajax                                22  12   4   6  13  40

 90 Real Madrid                   22  12   3   7  11  39

 86 Barcelona                       22  12   2   8   9  38

 81 Parma                             22  10   3   9   5  33

 78 Juventus                         22  10   2  10  -1  32

 54 Lyon                                22  10   2  10  -6  32

 93 Benfica                           22   9   1  12   1  28

 77 Inter Milan                     22   7   4  11  -9  25

 62 Bayern Munich            22   4   5  13 -16  17

 63 B.Dortmund                  22   2   4  16 -32  10

 

**  EURO 2   

 92 Valencia                         22  15   1   6  24  46

 85 Atl.Madrid                    22  13   6   3  20  45

 65 VfB Stuttgart                 22  12   4   6   8  40

 58 Anderlecht                     22  11   2   9   7  35

 50 Feyenoord                      22  11   2   9   6  35

 79 Lazio                               22  11   2   9  -1  35

 51 PSV Eindhoven             22  10   0  12  -6  30

 57 Paris St Ger                     22   7   4  11  -9  25

 56 Monaco                          22   7   4  11 -11  25

 61 B.Leverkusen                 22   6   6  10  -8  24

 88 Deportivo LC               22   6   3  13 -11  21

 84 Udinese                           22   6   0  16 -19  18

 

**  EURO 3   

 60 Shtr.Donetsk                 22  12   5   5   8  41

 82 A.S Roma                       22  11   7   4  19  40

 66 W.Bremen                       22  13   1   8  16  40

 64 Schalke 04                     22  12   3   7  10  39

 76 Sevilla                             22  12   1   9   5  37

 96 Sporting CP                    22  11   2   9  10  35

 55 Marseilles                       22  10   1  10  -5  31

 89 Real Betis                       22   8   2  12 -13  26

 83 Sampdoria                     22   7   3  12 -11  24

 68 Dynamo Kiev                  22   6   5  11  -7  23

 70 Lok Moscow                 22   6   4  12 -14  22

 53 Auxerre                          22   5   4  13 -16  19

 

**  EURO 4   

 75 Zenit St Ptbsg               22  17   1   4  26  52

 87 Villarreal                      22  16   0   6  27  48

 69 Galatasaray                   22  15   2   5  15  47

 72 Sparta Prague               22  11   3   8   2  36

 80 Fiorentina                      22   9   5   8   9  32

 71 FC Copenhagen            22  10   2  10  -8  32

 91 Fenerbahce                    22   9   1  12  -6  28

 67 Besiktas                          22   8   3  11 -10  27

 59 Club Brugges                 22   7   3  12 -11  24

 94 Boavista                         22   7   0  15 -12  21

 74 Bologna                          22   4   6  12 -15  18

 52 Rosenberg                     22   5   2  15 -15  17

 

**  Reserves 

104 Benfica Res                  22  13   6   3  21  47

105 Juventus R                    22  14   1   7  18  43

106 Parma Res                    22  13   4   5  14  43

107 B.Munich R                  22  13   1   8  11  40

 98 Man Utd R                     22  11   3   8   4  36

100 Chelsea Res                  22  11   3   8   3  36

102 A Villa R                        22  11   2   9   3  35

 99 I.Milan Res                    22   8   4  10   4  28

108 Southampton R           22   7   6   9  -9  27

101 Monaco Res                 22   7   1  14 -15  22

 97 Liverpool R                    22   5   1  16 -14  16

103 Plymouth R                  22   2   2  18 -39   8

 

 

G3

Home%20Page

top

Season 4:

 

**  BFL 1    

 12 Liverpool                      22  16   2   4  22  50

 21 Tottenham H                 22  14   4   4  16  46

  8 Chelsea                            22  14   3   5  21  45

 16 Newcastle                       22  13   5   4  17  44

 14 Man United                    22  13   3   6  14  42

  1 Arsenal                             22  11   1  10   1  34

  2 Aston Villa                       22  10   0  12   0  30

 18 Rangers                           22   9   1  12   7  28

  5 Bolton W                         22   6   5  11  -6  23

  9 Everton                            22   6   4  12 -16  22

  3 Birmingham C              22   3   2  17 -23  11

  4 Blackburn R                   22   2   0  20 -30   6

 

**  BFL 2    

  6 Celtic                                22  11   7   4  13  40

 17 Portsmouth                   22  12   4   6   3  40

 15 Middlesbro                    22  12   3   7  17  39

 10 Fulham                           22  11   4   7   9  37

 13 Man City                        22  10   6   6   8  36

 39 Reading                          22  10   3   9  -1  33

 23 West Ham U                  22   8   7   7   4  31

 44 Wigan Ath                      22  10   0  12  -3  30

 24 Wolves                            22   8   2  12  -2  26

 45 C.Palace                         22   8   2  12  -5  26

  7 Charlton Ath                  22   7   1  14 -16  22

 41 Sheffield U                    22   5   1  16 -24  16

 

**  BFL 3    

 20 Sunderland                    22  17   3   2  23  54

 22 West Brom A                22  16   2   4  22  50

 30 Derby County                22  15   4   3  15  49

 43 Watford                          22   9   4   9   0  31

 37 Preston NE                     22   9   2  11  -2  29

 38 Q.P.R                               22   9   1  12  -5  28

 33 Leicester C                     22   8   3  11  -4  27

 46 Norwich City                  22   8   1  13 -10  25

 19 Southampton               22   6   6  10  -5  24

 28 Coventry C                     22   7   3  12  -8  24

 11 Leeds Utd                       22   5   6  11  -6  21

 35 Nottm Forest                 22   4   1  17 -24  13

 

**  BFL 4    

 27 Cardiff City                  22  13   3   5  15  45

 48 Hearts                             22  12   1   9   9  37

 32 Ipswich Tn                      22  11   4   7   7  37

 40 Hull City                         22  10   5   7   8  35

 26 Burnley                           22  11   2   9   6  35

 42 Stoke City                      22  11   2   9   5  35

 36 Plymouth                        22  10   5   7   2  35

 47 Aberdeen                        22   9   3  10  -4  30

 31 Bristol City                     22   7   3  12  -7  24

 29 Crewe Alex                     22   7   3  12  -8  24

 34 Millwall                           22   7   3  12 -10  24

 25 Brighton HA                  22   4   4  14 -22  16

 


**  EURO 1   

 90 Real Madrid                 22  14   3   5  11  45

 86 Barcelona                       22  12   4   6   9  40

 62 Bayern Munich             22   9   7   6   7  34

 49 Ajax                                22  11   3   9   4  33

 73 A.C Milan                       22   9   5   8   4  32

 77 Inter Milan                     22  10   2  10   0  32

 81 Parma                             22   9   4   9   6  31

 93 Benfica                           22   8   7   7   1  31

 78 Juventus                         22   9   3  10   0  30

 95 F.C Porto                       22   7   4  10  -8  25

 92 Valencia                         22   6   4  12  -9  22

 51 PSV Eindhoven            22   5   2  15 -26  17

 

**  EURO 2   

 63 B.Dortmund                  22  12   2   8   3  38

 54 Lyon                               22  11   4   7   7  37

 58 Anderlecht                     22  11   4   7   6  37

 56 Monaco                          22  11   2   9  10  35

 61 B.Leverkusen                 22  10   4   8   7  34

 85 Atl.Madrid                      22  10   1  11   0  31

 79 Lazio                               22   9   3  10   4  30

 88 Deportivo LC                 22   9   3  10  -2  30

 84 Udinese                           22   8   4  10  -8  28

 60 Shtr.Donetsk                  22   9   1  12 -13  28

 66 W.Bremen                     22   8   3  11  -3  27

 68 Dynamo Kiev               22   6   5  11 -13  23

 

**  EURO 3   

 65 VfB Stuttgart                22  16   2   4  23  50

 57 Paris St Ger                  22  14   2   6  10  44

 89 Real Betis                       22  13   3   6  15  42

 50 Feyenoord                      22  12   3   7  17  39

 82 A.S Roma                        22  12   3   7   8  39

 64 Schalke 04                     22  11   3   8   5  36

 55 Marseilles                       22  10   4   8   3  34

 83 Sampdoria                     22  10   1  11  -4  31

 53 Auxerre                           22   5   8   9 -11  23

 69 Galatasaray                   22   6   2  14 -13  20

 91 R.Sociedad                    22   3   3  16 -24  12

 87 Celta Vigo                     22   1   5  16 -26   8

 

**  EURO 4   

 96 Sporting CP                  22  15   3   4  26  48

 70 Lok Moscow                 22  14   2   6  11  44

 76 Sevilla                             22  11   4   7  13  37

 59 Club Brugges                22  11   3   8   5  36

 72 Sparta Prague               22  11   3   8  -1  36

 94 Boavista                         22  10   4   8   0  34

 67 Besiktas                          22   9   3  10  -2  30

 75 Kaiserslautern                22   7   4  11 -12  25

 74 Bologna                          22   6   6  10  -9  24

 52 Rosenberg                      22   6   5  11  -7  23

 80 Lecce                               22   5   4  13 -12  19

 71 FC Copenhagen            22   5   3  14 -14  18


 

**  Reserves 

105 Juventus R                   22  16   2   4  22  50

106 Parma Res                    22  13   3   6  16  42

 98 Man Utd R                     22  13   1   8  13  40

102 A Villa R                        22  11   6   5   8  39

103 A.Madrid R                   22  11   3   8   6  36

 10 B.Munich R                   22  10   4   8   8  34

 99 I.Milan Res                    22   8   5   9  -2  29

104 Benfica Res                  22   7   3  12 -11  24

100 Chelsea Res                  22   7   3  12 -13  24

101 Monaco Res                 22   5   5  12 -13  20

 97 Liverpool R                    22   4   6  12 -17  18

108 Southampton R          22   4   5  13 -15  17

 

Season 3:

 

**  BFL 1    

 14 Man United                   22  14   3   5  15  45

  9 Everton                            22  13   4   5  13  43

 16 Newcastle                       22  12   6   4   9  42

 12 Liverpool                        22  11   5   6   7  38

  1 Arsenal                             22  11   3   8   3  36

  5 Bolton W                         22  11   2   9   7  35

  8 Chelsea                            22  10   4   8   7  34

 21 Tottenham H                 22   9   2  11  -4  29

 18 Rangers                           22   8   0  14 -12  24

 13 Man City                        22   6   2  14 -14  20

 17 Portsmouth                   22   5   1  16 -13  16

 10 Fulham                           22   4   4  11 -18  16

 

**  BFL 2    

  2 Aston Villa                      22  14   3   5  17  45

  3 Birmingham C              22  14   1   6  13  43

  4 Blackburn R                    22  13   2   7  12  41

 45 C.Palace                         22  11   8   3  12  41

 23 West Ham U                   22  12   3   7   8  39

  6 Celtic                                22  11   4   7  11  37

 24 Wolves                            22  10   4   8   1  34

  7 Charlton Ath                   22  11   1  10  -4  34

 15 Middlesbro                     22   8   3  11   2  27

 44 Wigan Ath                      22   6   3  13 -10  21

 35 Nottm Forest                 22   2   1  19 -32   7

 46 Norwich City                22   2   1  19 -34   7

 

**  BFL 3    

 39 Reading                          22  16   0   6  18  48

 41 Sheffield U                    22  13   3   6  13  42

 22 West Brom A                  22  12   3   7  17  39

 20 Sunderland                    22  12   3   7  11  39

 37 Preston NE                     22  11   4   7   4  37

 11 Leeds Utd                       22  11   2   9   4  35

 30 Derby County                22  10   2  10   4  32

 19 Southampton                22   9   2  11  -5  29

 43 Watford                          22   8   3  11 -11  27

 33 Leicester C                     22   6   1  15 -15  19

 48 Hearts                             22   5   3  14 -19  18

 27 Cardiff City                  22   5   2  15 -21  17

 

**  BFL 4    

 38 Q.P.R                              22  15   5   2  24  50

 28 Coventry C                    22  15   2   5  20  47

 42 Stoke City                       22  12   4   6  12  40

 26 Burnley                           22   9   6   7   3  33

 47 Aberdeen                        22  10   3   9   0  33

 29 Crewe Alex                     22   9   3  10  -4  30

 34 Millwall                           22   9   3  10  -4  30

 32 Ipswich Tn                     22   8   3  11  -6  27

 36 Plymouth                        22   8   2  12 -10  26

 40 Rotherham                     22   8   1  13 -10  25

 25 Brighton HA                  22   7   2  13  -7  23

 31 Gillingham                    22   5   4  13 -10  19

 

**  EURO 1   

 77 Inter Milan                    22  15   3   4  17  48

 73 A.C Milan                       22  14   5   3  23  47

 90 Real Madrid                22  14   2   6  12  44

 78 Juventus                         22  10   0  11   4  33

 81 Parma                             22  10   2  10   2  32

 86 Barcelona                       22   8   2  10   1  32

 62 Bayern Munich             22   9   3  10   4  30

 49 Ajax                                22   9   3  10  -3  30

 51 PSV Eindhoven             22   9   0  13  -8  27

 95 F.C Porto                       22   8   1  13 -12  25

 54 Lyon                               22   6   0  16 -10  18

 56 Monaco                          22   5   3  14 -23  18

 

**  EURO 2   

 93 Benfica                           22  15   2   6  14  47

 92 Valencia                         22  13   1   8   5  40

 88 Deportivo LC                 22  12   1   9  13  37

 85 Atl.Madrid                     22  10   4   8   8  34

 63 B.Dortmund                   22  10   3   9   0  33

 68 Dynamo Kiev                22  10   2  10  -3  32

 58 Anderlecht                      22  10   1  11   1  31

 61 B.Leverkusen                22   9   4   9  -1  31

 84 Udinese                           22   8   4  10  -3  28

 82 A.S Roma                        22   9   1  12  -7  28

 57 Paris St Ger                  22   8   2  12  -8  26

 89 Real Betis                      22   5   1  16 -19  16

 

**  EURO 3   

 60 Shtr.Donetsk                 22  14   2   6  16  44

 79 Lazio                              22  13   2   7  17  41

 66 W.Bremen                       22  12   2   8  10  38

 65 VfB Stuttgart                 22  11   3   8   1  36

 50 Feyenoord                      22   1   5   7   1  35

 64 Schalke 04                     22  10   4   8   5  34

 53 Auxerre                           22  10   1  11  -8  31

 55 Marseilles                       22   9   3  10  -1  30

 91 R.Sociedad                     22   8   3  11 -12  27

 70 Lok Moscow                   22   8   2  12  -8  26

 96 Sporting CP                  22   8   1  13  -4  25

 74 Bologna                         22   4   2  16 -17  14

 

**  EURO 4   

 87 Celta Vigo                     22  16   2   4  19  50

 83 Sampdoria                    22  16   1   5  20  49

 75 Kaiserslautern                22  14   1   6  16  45

 69 Galatasaray                   22  13   3   6  13  42

 59 Club Brugges                 22   9   3  10  -4  30

 94 Boavista                         22   9   2  11  -1  29

 80 Lecce                               22   9   2  11  -7  29

 76 Chievo                            22   9   0  13  -9  27

 67 Besiktas                           22   7   4  11  -8  25

 72 Sparta Prague                 22   6   5  11  -5  23

 52 Rosenberg                      22   5   2  15 -15  17

 71 P.Belgrade                     22   4   3  15 -18  15


 

**  Reserves 

106 Parma Res                   22  14   0   8  17  42

104 Benfica Res                  22  13   1   8  17  40

108 FC Porto Res                22  11   6   5   8  39

 97 Liverpool R                    22  11   3   8  15  36

103 A.Madrid R                   22  12   0  10   1  36

 99 I.Milan Res                    22  11   3   8   0  36

105 Juventus R                    22  10   1  11   2  31

107 B.Munich R                  22   9   3  10   2  30

 98 Man Utd R                     22   9   1  12  -9  28

102 A Villa R                        22   7   4  11 -10  25

101 Monaco Res                 22   8   0  14 -23  24

100 Chelsea Res                  22   5   2  15 -20  17

 

 

Season 2:

 

**  BFL 1    

  8 Chelsea                            22  15   2   5  19  47

 14 Man United                   22  13   1   8   8  40

  1 Arsenal                             22  12   2   8   1  38

 16 Newcastle                       22  11   2   9   4  35

 17 Portsmouth                    22  10   2  10   4  32

 12 Liverpool                        22   9   5   8   2  32

 21 Tottenham H                 22   8   4  10  -1  29

  9 Everton                            22   8   5   9  -2  29

  5 Bolton W                         22   9   1  12  -9  28

 15 Middlesbro                    22   7   4  11 -12  25

  2 Aston Villa                      22   7   3  12  -3  24

  6 Celtic                                22   7   1  14 -11  22

 

**  BFL 2    

 18 Rangers                          22  13   6   3  16  47

 13 Man City                        22  13   4   5  15  43

 24 Wolves                            22  12   5   5  13  41

 10 Fulham                           22  10   6   6   5  36

  4 Blackburn R                    22  10   6   6   3  36

  3 Birmingham C                22  11   2   9   9  35

 23 West Ham U                  22   9   4   9  -1  31

 46 Norwich City                  22   8   6   8   8  30

  7 Charlton Ath                   22   8   2  12  -4  26

 30 Derby County                22   5   4  13 -13  19

 11 Leeds Utd                       22   6   0  16 -23  18

 20 Sunderland                    22   4   1  17 -19  13

 

**  BFL 3    

 35 Nottm Forest                 22  14   3   5  12  45

 45 C.Palace                         22  14   2   6  14  44

 44 Wigan Ath                      22  11   7   4  16  40

 41 Sheffield U                     22  12   2   8  15  38

 19 Southampton                 22  11   4   7   4  37

 22 West Brom A                 22  10   2  10   3  32

 43 Watford                          22   9   3  10  -2  30

 39 Reading                          22   7   6   9  -2  27

 33 Leicester C                     22   7   2  13 -16  23

 42 Stoke City                       22   7   3  12 -12  21

 38 Q.P.R                              22   4   5  13 -15  17

 28 Coventry C                    22   4   5  13 -17  17

 

**  BFL 4    

 48 Hearts                             22  15   3   4  13  48

 37 Preston NE                    22  15   2   5  20  47

 27 Cardiff City                   22  11   3   8   6  36

 32 Ipswich Tn                      22  10   5   7   8  35

 36 Plymouth                        22  10   4   8   6  34

 40 Rotherham                     22   9   1  12  -6  28

 26 Burnley                           22   8   3  11 -11  27

 47 Aberdeen                        22   8   2  12  -8  26

 29 Crewe Alex                     22   6   6  10   5  24

 31 Gillingham                      22   6   5  11  -7  23

 25 Brighton HA                  22   6   5  11  -7  23

 34 Millwall                           22   5   7  10  -8  22

 

**  EURO 1   

 62 Bayern Munich            22  14   2   6  17  44

 86 Barcelona                      22  13   2   7  16  41

 73 A.C Milan                       22  11   6   5  10  39

 77 Inter Milan                     22  12   3   7   9  39

 90 Real Madrid                   22  11   3   8   7  36

 78 Juventus                         22  11   2   9   6  35

 49 Ajax                                22   8   4  10 -10  28

 56 Monaco                          22   8   3  11  -8  27

 95 F.C Porto                        22   7   5  10  -8  26

 82 A.S Roma                        22   7   1  14 -11  22

 92 Valencia                         22   6   4  12 -16  22

 88 Deportivo LC               22   6   1  15 -11  19

 

**  EURO 2   

 81 Parma                            22  14   2   6  18  44

 54 Lyon                               22  14   2   6  14  44

 51 PSV Eindhoven             22  13   2   7   8  41

 63 B.Dortmund                   22  13   0   9   4  39

 93 Benfica                           22   9   5   8   2  32

 61 B.Leverkusen                22   9   4   9  -1  31

 68 Dynamo Kiev                22   9   2  11  -1  29

 57 Paris St Ger                     22   8   4  10  -3  28

 58 Anderlecht                      22   7   6   9  -1  27

 65 VfB Stuttgart                 22   6   4  12 -13  22

 96 Sporting CP                  22   6   3  13  15  21

 66 W.Bremen                     22   6   2  14 -12  20

 

**  EURO 3   

 84 Udinese                           22  14   3   5  19  45

 85 Atl.Madrid                    22  12   5   5  17  41

 60 Shtr.Donetsk                  22  12   1   9   3  37

 89 Real Betis                       22  10   5   7   7  35

 74 Bologna                          22  10   4   8   3  34

 55 Marseilles                       22   9   5   8  -1  32

 79 Lazio                               22   7   7   8   5  28

 91 R.Sociedad                     22   7   7   8  -1  28

 50 Feyenoord                      22   9   1  12 -10  28

 83 Sampdoria                     22   7   4  11  -7  25

 72 Sparta Prague              22   7   2  13 -11  23

 76 Chievo                            22   4   4  14 -18  16

 

**  EURO 4   

 53 Auxerre                          22  16   2   4  19  50

 64 Schalke 04                     22  14   1   7  16  43

 70 Lok Moscow                   22  13   1   8   6  40

 52 Rosenberg                      22  10   6   6  11  36

 87 Celta Vigo                      22  10   3   9   2  33

 67 Besiktas                          22   9   5   8   7  32

 75 Kaiserslautern                22  11   1  10  -1  31

 71 P.Belgrade                      22   6   8   8  -6  26

 59 Club Brugges                 22   7   4   2  -8  25

 69 Galatasaray                   22   7   3  13 -13  21

 94 Boavista                         22   6   1  15 -13  19

 80 Lecce                              22   6   1  15 -16  19


 

**  Reserves 

 98 Barcelona R                  22  15   2   5  16  47

105 Juventus R                    22  14   3   5  30  45

107 B.Munich R                  22  13   3   4  10  42

 99 Tottenham R                 22  12   1   8   8  37

 97 Liverpool R                    22  11   3   8   4  36

104 Benfica Res                  22   9   3  10   2  30

108 FC Porto Res                22   9   2  11  -7  29

100 AC Milan R                  22   8   4  10   2  28

106 Parma Res                    22   9   0  13   5  27

103 Kaisltern R                    22   7   5  10   2  26

102 A Villa R                        22   6   2  14 -20  20

101 Monaco Res                 22   4   2  16 -32  14

 

Season 1:

 

**  BFL 1    

  8 Chelsea                            22  16   5   1  26  53

 12 Liverpool                      22  16   2   4  21  50

  5 Bolton W                         22  14   2   6  15  44

  1 Arsenal                             22  14   1   7  18  43

 14 Man United                    22  13   3   5   6  42

 16 Newcastle                       22   9   4   9   1  31

  6 Celtic                                22   7   5  10   2  26

 21 Tottenham H                 22   8   1  13  -9  25

  2 Aston Villa                       22   6   3  13 -13  21

 15 Middlesbro                    22   5   4  13 -15  19

  3 Birmingham C              22   4   1  17 -26  13

  7 Charlton Ath                  22   2   5  15 -26  11

 

**  BFL 2    

  9 Everton                           22  11   4   7   7  37

 17 Portsmouth                   22  11   3   8   4  36

  4 Blackburn R                    22  11   2   8   4  36

 18 Rangers                          22  10   5   7   7  35

 13 Man City                        22  10   4   8   2  34

 23 West Ham U                  22  10   3   9   1  33

 10 Fulham                           22   8   7   7   6  31

 11 Leeds Utd                       22   8   7   7   4  31

 46 Norwich City                  22   9   4   9   1  31

 45 C.Palace                         22   7   4  11  -8  25

 19 Southampton                22   7   3  12 -11  24

 22 West Brom A                22   5   3  14 -15  19

 

**  BFL 3    

 20 Sunderland                    22  15   2   5  11  47

 30 Derby County               22  13   1   8  11  40

 33 Leicester C                     22  12   2   8   7  38

 35 Nottm Forest                  22  12   1   9  15  37

 24 Wolves                            22  11   3   8   5  36

 44 Wigan Ath                      22  11   2   9  14  35

 43 Watford                          22  11   2   9  -6  35

 41 Sheffield U                     22  10   2  10  -1  32

 28 Coventry C                    22   9   1  12  -6  28

 32 Ipswich Tn                      22   8   1  13 -14  25

 47 Aberdeen                       22   6   0  16 -16  18

 34 Millwall                         22   5   1  16 -21  16

 

**  BFL 4    

 38 Q.P.R                              22  14   1   7   8  43

 39 Reading                          22  11   8   3  18  41

 42 Stoke City                       22  11   6   5   7  39

 48 Hearts                             22  12   2   8  13  38

 37 Preston NE                     22  11   4   7   9  37

 27 Cardiff City                   22  10   5   7  10  35

 26 Burnley                           22  10   3   9   1  33

 31 Gillingham                      22   8   2  12  -9  26

 36 Plymouth                        22   7   3  12  -9  24

