Advertisement:

 

 

 

 

Game Two: Transfer List…

GUIDE:

 

G2

 

Home%20Page

 

To Email A Tlist Bid:

 

Email

 

The Transfer List:

 

Every turn a list is compiled of transfer-listed players from across the game. This list includes all the players' details and a minimum acceptable fee for that player. Managers are free to bid for these players and the highest offer that turn (above the minimum bid) gets that player for the next turn automatically without having contact the selling club and arrange a private deal. A copy of each turns transfer list is automatically sent to all managers free of charge.

 

HOW TO PLACE YOUR PLAYERS ON/OFF THE LIST:

 

To list your players onto the list you fill in the details on the bids section of the turncard only. You state the player's number, name and the minimum fee you will accept for that player on the turncard as state the code 'PLACE' as the team number. 

 

eg: PLAYER: 1234 F.Bloggs    TEAM NUM: PLACE             BID: £1,000,000

 

                If you wish to change the minimum fee for your player then simply repeat the above action with the updated minimum acceptable fee. If a player receives no bids above the minimum bid limit after 4 turns he is automatically removed from the transfer list & cannot be put back unless the minimum bid is set lower than the previous level.

                To take your player off the list simply do the above and state a minimum bid as £0 or state the code 'REMOVE' as the team number along with the players name and number. That player will be taken off the list BEFORE any bids are registered that turn, this means that he will not be sold that turn, even if a bid higher than the minimum bid is received. However if a player is taken off the list he CANNOT be sold in a private deal for cash that turn, if you agree to sell a player for cash privately but the player is on the list the buying manager MUST bid via the tlist.

 

HOW TO BID FOR PLAYERS ON THE LIST:

 

To bid for a player on that turns transfer-list simply fill out the players number and name in the bids section of the turncard along with the code I LIST' as a team number and your bid for that player.

 

eg: PLAYER: 1234 F.Bloggs    TEAM NUM: LIST             BID: £2,000,000

 

The highest bid received that turn will sign that player after all matches that turn and will appear on the next squad list of his new club. If no bids are received for a player then he will appear on the next turn’s transfer-list unless his manager removes him from the list.

 

If you bid a figure under the stated minimum bid then your offer will be sent to the club for them to

These offer's are listed at the foot of the sides turncard like normal turncard bids and will take an extra turn to go through if accepted by the manager I although you need not make any contact with the selling club for the deal to go through.

 

 

 

26/01/12

                    Acct Num: ________   GAME 2 TRANSFER LIST

                Highest Bid Gets The Player (above Min Bid). Just

                state 'LST' as team num on turncard bids section.

               GUIDE: 82-£19m 81-£14m 80-£11m 79-£8m 78-£6m 77-£4m

 

 Play Players         Players         Pos Age  S D  M  G G Inj Sus      Min

 Num: Surname(s):     Forename(s):             k i  O  l r Til Til     Bid:

                                               l s  M  s p Wk  Wk         

 ---- -----------     ------------    --- ---  - -  -  - - --- ---     ----

 

 

  104 CAMPAGNOLO      Andrea          GK   34 76 0  0  0 I          1500000

  271 KOMISSAROV      Ivan            GK   23 78 6  0  0 E          3000000

  292 CUELLAR         Ivan            GK   27 76 6  0  0 S          1500000

  298 RUBEN           Martinez        GK   27 76 0  0  0 S           120000

  356 GALLINETTA      Alberto         GK   19 77 9  0  0 I          4000000

  362 PANAGOPOULOS    Leonidas        GK   24 77 3  0  0 E          3000000

  366 WEALE           Chris           GK   29 78 6  0  0 B          4000000

  368 LONCARIC        Filip           GK   24 78 3  0  0 I          5000000

  409 FIORILLO        Vincenzo        GK   21 79 9  0  0 I          7000000

 

  797 ROBINSON        Paul            DEF  34 79 0  0  0 B          4000000

  903 EMANUELSON      Urby            DEF  23 81 9  0  1 E         17000000

  963 MEXES           Philippe        DEF  29 84 0  1  1 F         50000000

 1074 PUYGRENIER      Sebastien       DEF  29 79 0  2  2 F          6500000

 1157 MOUYOKOLO       Steven          DEF  24 78 6  0  0 F          4000000

 1267 KADLEC          Michal          DEF  26 81 6  0  1 E         11000000

 1302 CANEIRA         Marco           DEF  33 79 0  0  0 S          3000000

 1478 FANNI           Rod             DEF  29 82 6  1  1 F         22000000

 

 1688 MIKEL           John Obi        MID  24 82 3  0  0 E         16000000

 1699 KOREN           Robert          MID  30 80 6  0  1 E          7000000

 1711 JOCA                            MID  28 77 0  0  0 S          2500000

 1714 ENOH            Eyong           MID  25 80 9  1  2 X          7000000

 1844 LINGANZI        Amine           MID  21 77 0  0  0 X          2000000

 2013 MULUMBU         Youssuf         MID  24 79 3  0  0 X          7000000

 2024 ZE EDUARDO                      MID  20 79 9  0  0 S          9000000

 2185 VRANJES         Jurica          MID  31 80 6  0  0 E          7000000

 2362 CAPEL           Diego           MID  23 81 0  0  1 S         15000000

 2402 NASRI           Samir           MID  24 85 3  2  3 F         60000000

 2549 FERGUSON        Barry           MID  33 80 6  0  0 B          7000000

 2636 D ALESSANDRO    Andres          MID  31 82 0  0  0 S         16000000

 

 2734 KEWELL          Harry           ATT  34 80 0  0  0 X          7000000

 2745 BIABIANY        Jonathan Ludovi ATT  22 79 6  0  0 F          9000000

 2765 MALONEY         Shaun           ATT  28 80 0  0  0 B          9000000

 2819 VONLATHEN       Johan           ATT  25 79 3  0  0 I          6000000

 2835 N GOG           David           ATT  22 81 0  0  0 F         15000000

 2895 NEGREDO         Alvaro          ATT  25 81 6  0  1 S         17000000

 2939 CHOUTOS         Lampros         ATT  33 76 6  0  0 E          1500000

 3001 FORTUNE         Marc Antoine    ATT  29 78 0  1  3 F          4000000

 3032 PANDEV          Goran           ATT  28 82 3  0  0 E         16000000

 3039 HULK                            ATT  25 82 9  0  0 S         19000000

 3175 GUDJOHNSEN      Eidur           ATT  34 80 0  0  0 X          8000000

 3194 HOLTBY          Lewis           ATT  20 80 3  0  0 F         12000000

 3239 NIANG           Mamadou         ATT  31 81 3  0  0 X          9000000

 3264 STOKES          Anthony         ATT  23 80 9  0  1 B         10000000

 3328 NILMAR                          ATT  27 82 9  0  1 S         15000000

 3371 LUIS            Tiago           ATT  22 81 0  0  1 S         12000000

 3493 SANTA CRUZ      Julio           ATT  21 77 3  0  1 S          4000000

 

 3666 HLEB            Aliaksandr      UTL  30 81 3  2  1 X         12000000