Game Two: Transfer List…

GUIDE:

 

G2

 

Home%20Page

 

To Email A Tlist Bid:

 

Email

 

The Transfer List:

 

Every turn a list is compiled of transfer-listed players from across the game. This list includes all the players' details and a minimum acceptable fee for that player. Managers are free to bid for these players and the highest offer that turn (above the minimum bid) gets that player for the next turn automatically without having contact the selling club and arrange a private deal. A copy of each turns transfer list is automatically sent to all managers free of charge.

 

HOW TO PLACE YOUR PLAYERS ON/OFF THE LIST:

 

To list your players onto the list you fill in the details on the bids section of the turncard only. You state the player's number, name and the minimum fee you will accept for that player on the turncard as state the code 'PLACE' as the team number. 

 

eg: PLAYER: 1234 F.Bloggs    TEAM NUM: PLACE             BID: £1,000,000

 

                If you wish to change the minimum fee for your player then simply repeat the above action with the updated minimum acceptable fee. If a player receives no bids above the minimum bid limit after 4 turns he is automatically removed from the transfer list & cannot be put back unless the minimum bid is set lower than the previous level.

                To take your player off the list simply do the above and state a minimum bid as £0 or state the code 'REMOVE' as the team number along with the players name and number. That player will be taken off the list BEFORE any bids are registered that turn, this means that he will not be sold that turn, even if a bid higher than the minimum bid is received. However if a player is taken off the list he CANNOT be sold in a private deal for cash that turn, if you agree to sell a player for cash privately but the player is on the list the buying manager MUST bid via the tlist.

 

HOW TO BID FOR PLAYERS ON THE LIST:

 

To bid for a player on that turns transfer-list simply fill out the players number and name in the bids section of the turncard along with the code I LIST' as a team number and your bid for that player.

 

eg: PLAYER: 1234 F.Bloggs    TEAM NUM: LIST             BID: £2,000,000

 

The highest bid received that turn will sign that player after all matches that turn and will appear on the next squad list of his new club. If no bids are received for a player then he will appear on the next turn’s transfer-list unless his manager removes him from the list.

 

If you bid a figure under the stated minimum bid then your offer will be sent to the club for them to

These offer's are listed at the foot of the sides turncard like normal turncard bids and will take an extra turn to go through if accepted by the manager I although you need not make any contact with the selling club for the deal to go through.

 

 

 

22/07/10

                    Acct Num: ________   GAME 2 TRANSFER LIST

                Highest Bid Gets The Player (above Min Bid). Just

                state 'LST' as team num on turncard bids section.

               GUIDE: 82-£18m 81-£13m 80-£9m 79-£7m 78-£5m 77-£3m

 

 Play Players         Players         Pos Age  S D  M  G G Inj Sus      Min

 Num: Surname(s):     Forename(s):             k i  O  l r Til Til     Bid:

                                               l s  M  s p Wk  Wk         

 ---- -----------     ------------    --- ---  - -  -  - - --- ---     ----

 

 

   19 ASENJO          Sergio          GK   21 78 3  0  0 S          8000000

   44 WEAVER          Nicholas        GK   32 76 6  0  0 B          3000000

   83 McGOVERN        Michael         GK   24 76 6  0  0 B          1500000

  105 KAROW           Marvin          GK   21 78 6  1  0 F          5000000

  116 GRANT           Lee             GK   27 77 9  0  0 B          1500000

  117 BRUZZESE        Sebastien       GK   21 79 0  0  0 E     W13  9000000

  169 SCARZANELLA     Claudio         GK   24 75 6  0  0 I          1000000

  172 FABIANSKI       Lukasz          GK   25 79 9  0  0 E          9000000

  174 VALDES          Victor          GK   28 84 6  2  0 S         45000000

  210 HITZ            Marwin          GK   22 76 6  0  0 E          3000000

  455 LONERGAN        Andy            GK   28 79 9  0  0 B          5000000

 

  659 ANDERSON        Russell         DEF  32 78 3  1  2 B          2750000

  717 KUCHARSKI       Dawid           DEF  26 78 6  0  0 E          3000000

  840 MAGLI           Antonio         DEF  19 77 6  0  0 I          4000000

  886 DEMBELE         Bira            DEF  21 80 9  2  2 F         10000000

  911 VELASCO         Juan            DEF  34 77 0  0  0 S          2500000

 1089 RAMOS           Sergio          DEF  24 84 9  6  2 S         45000000

 1108 PEPE                            DEF  27 83 0  2  4 S         33000000

 1151 BERARDI         Gaetano         DEF  22 78 6  1  2 I          4000000

 1196 VELOSO          Miguel          DEF  24 81 6  1  3 S         23000000

 1217 SMIRNOV         Mikhail         DEF  20 78 3  0  0 E          4500000

 1372 PEREA           Luis Amaranto   DEF  31 79 3  0  0 S          8000000

 1499 RIISE           John Arne       DEF  31 82 6  0  1 E         19000000

 1559 SENDEROS        Phillip         DEF  25 79 0  0  0 E          9000000

 

 1603 LJUNGBERG       Frederic        MID  37 77 0  1  2 E          3000000

 1608 STOCH           Miroslav        MID  21 78 6  0  0 E          7000000

 1618 GILBERTO        Silva           MID  34 80 0  0  0 S         11000000

 1711 JOCA                            MID  27 78 9  0  0 S          5000000

 1795 DANNY                           MID  27 81 0  0  0 S         12000000

 1799 LIVERANI        Fabio           MID  35 80 0  0  0 I          6000000

 1893 VAGNER          Rogerio Nunes   MID  37 76 0  0  0 S          1500000

 1904 LEDLEY          Joe             MID  23 80 0  0  1 B     W13 10000000

 1951 DUFER           Gregory         MID  29 77 3  0  0 E          1500000

 1991 HOFS            Nick            MID  31 78 0  0  2 E          2750000

 2074 MADURO          Hedwiges        MID  25 81 9  3  1 E         13000000

 2094 SORLIN          Olivier         MID  30 78 9  1  3 F          1500000

 2193 SEEDORF         Clarence        MID  35 82 3  1  2 E         14000000

 2244 ASSUNCAO        Marcos          MID  35 78 6  0  0 S          3000000

 2409 TIAGO                           MID  29 80 0  1  2 S          8000000

 2462 GAGO            Fernando        MID  24 82 9  1  3 S         15000000

 2505 DOUGLAS         Freitas         MID  28 77 9  0  0 S          2800000

 2530 VALENCIA        Luis Antonio    MID  24 82 6  0  3 S         18000000

 2548 DRIVER          Andrew          MID  22 79 9  1  0 B          5000000

 2597 DABO            Ousmane         MID  34 79 6  0  1 F          4000000

 2621 SANTANA         Jonathan        MID  29 79 9  1  1 S          6500000

 2664 RUNDIO          Michael         MID  26 78 3  0  0 F          4000000

 2679 AQUILANI        Alberto         MID  26 82 3  2  6 I         25000000

 2691 BRESCIANO       Mark            MID  30 80 9  0  1 X         11000000

 

 2713 VAN DER MEYDE   Andy            ATT  31 79 0  1  3 E         10000000

 2807 KROOS           Toni            ATT  20 73 9  0  1 F          9000000

 2869 SALVIO          Eduardo         ATT  19 78 9  0  1 S         10000000

 2893 WITTEVEEN       David           ATT  25 78 3  0  0 E          3000000

 3023 DI NATALE       Antonio         ATT  33 82 9  1  3 I         15000000

 3051 VIALE           Julien          ATT  29 77 0  0  0 F          2500000

 3115 BRUNS           Florian         ATT  31 77 0  0  0 F          1400000

 3124 ODEMWINGIE      Peter           ATT  29 81 0  1  1 E         12000000

 3168 PATO            Alexandre       ATT  21 83 0  0  4 S     W13 30000000

 3185 NIHAT           Kahveci         ATT  31 80 3  0  0 E         10000000

 3320 FABIANO         Luis            ATT  30 83 9  0  1 S         30000000

 3369 NEYMAR                          ATT  18 80 9  0  0 S         16000000

 3409 PEROTTI         Diego           ATT  21 79 3  1  1 S         11000000

 

 3624 LAUREN          Etame           UTL  33 79 0  1  1 X          6500000

 3656 MANDZYUK        Vitaliy         UTL  24 77 6  0  0 E          3000000

 3736 ROBERTS         Gareth          UTL  31 77 0  2  1 B          1500000