Advertisement:

 

 

 

 

Game One: Transfer List…

GUIDE:

 

G1

 

Home%20Page

 

To Email A Tlist Bid:

 

Email

 

The Transfer List:

 

Every turn a list is compiled of transfer-listed players from across the game. This list includes all the players' details and a minimum acceptable fee for that player. Managers are free to bid for these players and the highest offer that turn (above the minimum bid) gets that player for the next turn automatically without having contact the selling club and arrange a private deal. A copy of each turns transfer list is automatically sent to all managers free of charge.

 

HOW TO PLACE YOUR PLAYERS ON/OFF THE LIST:

 

To list your players onto the list you fill in the details on the bids section of the turncard only. You state the player's number, name and the minimum fee you will accept for that player on the turncard as state the code 'PLACE' as the team number. 

 

eg: PLAYER: 1234 F.Bloggs    TEAM NUM: PLACE             BID: £1,000,000

 

                If you wish to change the minimum fee for your player then simply repeat the above action with the updated minimum acceptable fee. If a player receives no bids above the minimum bid limit after 4 turns he is automatically removed from the transfer list & cannot be put back unless the minimum bid is set lower than the previous level.

                To take your player off the list simply do the above and state a minimum bid as £0 or state the code 'REMOVE' as the team number along with the players name and number. That player will be taken off the list BEFORE any bids are registered that turn, this means that he will not be sold that turn, even if a bid higher than the minimum bid is received. However if a player is taken off the list he CANNOT be sold in a private deal for cash that turn, if you agree to sell a player for cash privately but the player is on the list the buying manager MUST bid via the tlist.

 

HOW TO BID FOR PLAYERS ON THE LIST:

 

To bid for a player on that turns transfer-list simply fill out the players number and name in the bids section of the turncard along with the code I LIST' as a team number and your bid for that player.

 

eg: PLAYER: 1234 F.Bloggs    TEAM NUM: LIST             BID: £2,000,000

 

The highest bid received that turn will sign that player after all matches that turn and will appear on the next squad list of his new club. If no bids are received for a player then he will appear on the next turn’s transfer-list unless his manager removes him from the list.

 

If you bid a figure under the stated minimum bid then your offer will be sent to the club for them to

These offer's are listed at the foot of the sides turncard like normal turncard bids and will take an extra turn to go through if accepted by the manager I although you need not make any contact with the selling club for the deal to go through.

 

 

02/02/12

                    Acct Num: ________   GAME 1 TRANSFER LIST

                Highest Bid Gets The Player (above Min Bid). Just

                state 'LST' as team num on turncard bids section.

               GUIDE: 82-£18m 81-£13m 80-£10m 79-£7m 78-£6m 77-£3m

 

 Play Players         Players         Pos Age  S D  M  G G Inj Sus      Min

 Num: Surname(s):     Forename(s):             k i  O  l r Til Til     Bid:

                                               l s  M  s p Wk  Wk         

 ---- -----------     ------------    --- ---  - -  -  - - --- ---     ----

 

 

   16 WARNER          Tony            GK   38 75 6  0  0 A          1500000

   39 KELLO           Marian          GK   29 77 6  0  0 B          2000000

  391 CECH            Petr            GK   29 86 0  0  0 B         70000000

  406 SIRIGU          Salvatore       GK   25 81 0  0  0 C         15000000

 

  519 COLLINS         James           DEF  29 82 0  0  0 A         19000000

  610 LEQUI           Matias          DEF  31 82 6  0  0 E         19000000

  696 McSHANE         Paul            DEF  26 79 0  0  0 A          5000000

  878 CANNAVARO       Paolo           DEF  32 76 0  0  0 C          1000000

  987 RADU            Stefan          DEF  26 79 0  0  0 B          7000000

  988 ANTONELLI       Luca            DEF  25 79 6  0  0 C          8000000

 1011 SANTACROCE      Fabiano         DEF  26 79 9  0  0 C          8000000

 1065 VALDEZ          Guillermo       DEF  35 80 9  0  0 E          7500000

 1243 YOBO            Joseph          DEF  32 81 0  0  0 F         10000000

 1320 KUCHER          Oleksandr       DEF  29 79 3  0  0 B          6000000

 1533 IFIL            Philip          DEF  26 76 3  0  0 A          3000000

 1536 DAVENPORT       Callum          DEF  30 76 3  0  0 A          3000000

 

 1661 BENAYOUN        Yossi           MID  32 81 0  0  0 F         15000000

 1717 ALONSO          Xabi            MID  31 87 0  0  0 C         75000000

 1718 BEASLEY         DeMarcus        MID  31 80 9  0  0 E          6000000

 1775 FURSTNER        Stephan         MID  25 76 0  0  0 C          1000000

 1881 McGINN          Stephen         MID  23 79 3  0  0 A          8000000

 1918 GONZALEZ        Ezequiel        MID  33 80 6  0  0 E          9000000

 1954 TIENE           Siake           MID  30 79 6  0  0 F          7000000

 2047 THORNHILL       Matt            MID  23 77 0  0  0 A          1000000

 2061 VUKOBRATOVIC    Dragomir        MID  24 77 9  0  0 B          2000000

 2152 GONZALEZ        Luis Oscar      MID  31 81 9  0  0 E         10000000

 2222 THOMAS          Jermome         MID  30 79 6  0  0 A          7000000

 2261 MAKOUN          Jean II         MID  28 81 9  0  0 F         11000000

 2340 MAKONDA         Tripy           MID  22 78 6  0  0 C          6000000

 2587 CARNEY          David           MID  29 77 0  0  0 F          1000000

 2605 McINDOE         Michael         MID  32 78 0  0  0 A          7000000

 

 2730 BLACKSTOCK      Dexter          ATT  27 78 3  0  0 A          5000000

 2782 McDONALD        Scott           ATT  29 78 0  0  0 F          5000000

 2827 KERLON                          ATT  25 80 3  0  0 E         10000000

 2851 CAREW           John            ATT  34 81 0  0  0 D         10000000

 3004 ELLIOT          Calum           ATT  25 77 6  0  0 A          1000000

 3073 DONOVAN         Landon          ATT  31 84 9  0  0 E         35000000

 3096 ROSENBERG       Markus          ATT  30 80 0  0  1 D          8000000

 3134 LEWANDOWSKI     Robert          ATT  24 79 3  0  0 B          7000000

 3194 CASTILLEJOS     Gonzalo         ATT  25 74 0  0  0 E     Wk2  1000000

 3216 MORENO          Marcelo         ATT  25 81 3  0  0 E         10000000

 3244 FABIANO         Luis            ATT  32 82 3  0  0 E         16000000

 3282 PARK            Chu Young       ATT  27 79 6  0  0 F          6000000

 3370 KEOGH           Andrew          ATT  26 79 9  0  0 A          7000000

 

 3673 CETIN           Servet          UTL  31 80 9  0  0 D          8000000