Game One: Transfer List…

GUIDE:

 

G1

 

Home%20Page

 

To Email A Tlist Bid:

 

Email

 

The Transfer List:

 

Every turn a list is compiled of transfer-listed players from across the game. This list includes all the players' details and a minimum acceptable fee for that player. Managers are free to bid for these players and the highest offer that turn (above the minimum bid) gets that player for the next turn automatically without having contact the selling club and arrange a private deal. A copy of each turns transfer list is automatically sent to all managers free of charge.

 

HOW TO PLACE YOUR PLAYERS ON/OFF THE LIST:

 

To list your players onto the list you fill in the details on the bids section of the turncard only. You state the player's number, name and the minimum fee you will accept for that player on the turncard as state the code 'PLACE' as the team number. 

 

eg: PLAYER: 1234 F.Bloggs    TEAM NUM: PLACE             BID: £1,000,000

 

                If you wish to change the minimum fee for your player then simply repeat the above action with the updated minimum acceptable fee. If a player receives no bids above the minimum bid limit after 4 turns he is automatically removed from the transfer list & cannot be put back unless the minimum bid is set lower than the previous level.

                To take your player off the list simply do the above and state a minimum bid as £0 or state the code 'REMOVE' as the team number along with the players name and number. That player will be taken off the list BEFORE any bids are registered that turn, this means that he will not be sold that turn, even if a bid higher than the minimum bid is received. However if a player is taken off the list he CANNOT be sold in a private deal for cash that turn, if you agree to sell a player for cash privately but the player is on the list the buying manager MUST bid via the tlist.

 

HOW TO BID FOR PLAYERS ON THE LIST:

 

To bid for a player on that turns transfer-list simply fill out the players number and name in the bids section of the turncard along with the code I LIST' as a team number and your bid for that player.

 

eg: PLAYER: 1234 F.Bloggs    TEAM NUM: LIST             BID: £2,000,000

 

The highest bid received that turn will sign that player after all matches that turn and will appear on the next squad list of his new club. If no bids are received for a player then he will appear on the next turn’s transfer-list unless his manager removes him from the list.

 

If you bid a figure under the stated minimum bid then your offer will be sent to the club for them to

These offer's are listed at the foot of the sides turncard like normal turncard bids and will take an extra turn to go through if accepted by the manager I although you need not make any contact with the selling club for the deal to go through.

 

 

28/07/10

                    Acct Num: ________   GAME 1 TRANSFER LIST

                Highest Bid Gets The Player (above Min Bid). Just

                state 'LST' as team num on turncard bids section.

               GUIDE: 82-£20m 81-£16m 80-£12m 79-£8m 78-£6m 77-£3m

 

 Play Players         Players         Pos Age  S D  M  G G Inj Sus      Min

 Num: Surname(s):     Forename(s):             k i  O  l r Til Til     Bid:

                                               l s  M  s p Wk  Wk         

 ---- -----------     ------------    --- ---  - -  -  - - --- ---     ----

 

 

   36 FLINDERS        Scott           GK   24 78 6  0  0 A          4000000

  179 REBORA          Emilio          GK   23 79 3  0  0 E          8000000

  181 PETRIC          Denis           GK   22 79 9  0  0 B          9000000

  206 FERNANDEZ       Benedikt        GK   26 78 6  0  0 C          3500000

  219 HILARIO         Henrique        GK   36 78 0  0  0 D          3000000

  247 ANDERSEN        Stephan         GK   29 79 0  0  0 D          5000000

  312 RUNJE           Vedran          GK   35 75 6  0  0 B           500000

  422 NOCCHI          Timothy         GK   20 77 3  0  0 C          4000000

 

  526 SONKO           Ibrahima        DEF  29 78 6  1  2 F          3500000

  561 VAN DEN BORRE   Anthony         DEF  23 80 6  2  0 C         12000000

  586 MacKENZIE       Gary            DEF  25 77 6  0  0 A         12500000

  639 DOSSENA         Andrea          DEF  29 80 6  0  0 C         13000000

  675 JOHNSON         Roger           DEF  27 80 6  1  0 A         15000000

  718 DUFFY           Richard         DEF  25 77 3  0  0 A          2000000

  798 COMMINGES       Miguel          DEF  28 77 0  0  0 C          3000000

  857 IRIBARREN       Nahuel          DEF  22 78 9  0  1 E          4000000

  860 PUYOL           Carles          DEF  33 83 6  1  1 C         40000000

  861 HUTTON          Alan            DEF  26 79 0  1  1 A          7000000

  881 LAHM            Philipp         DEF  27 81 3  1  0 C         29000000

 1026 COMOZZATO                       DEF  27 78 0  0  1 E     Wk9  6000000

 1131 COHENE          Javier          DEF  23 79 0  0  0 E          8000000

 1158 RAU             Tobias          DEF  29 79 6  1  1 C          4000000

 1256 JUNIOR          Roque           DEF  33 81 6  0  0 E         10000000

 1269 CORDOBA         Ivan            DEF  36 81 9  1  2 E         10000000

 1275 GONCALVES       Jose            DEF  24 80 0  0  1 D         14000000

 1370 FAZIO           Federico        DEF  23 79 3  0  0 E          8000000

 1492 CAPALDI         Tony            DEF  29 77 6  0  0 A          2000000

 1513 LELL            Christian       DEF  27 77 6  0  0 C          2000000

 1539 CAMPAGNARO      Hugo            DEF  30 79 3  0  0 E          8000000

 1548 SALCIDO         Carlos          DEF  31 81 9  0  1 E         21000000

 

 1610 AHUMADA         Oscar           MID  28 78 9  0  0 E          3500000

 1699 KAHLENBERG      Thomas          MID  27 79 0  0  1 D          8000000

 1704 PARDO           Sebastian       MID  29 80 6  0  0 E         10000000

 1764 BEAUSEJOUR      Jean            MID  26 81 3  1  1 E         14000000

 1850 FERNANDES       Manuel          MID  24 81 9  1  3 D         14000000

 1922 SHAWKY          Mohamed         MID  29 77 0  1  0 F          2500000

 1939 KENNEDY         Jason           MID  23 77 9  0  0 A          3000000

 1951 BELLUSCHI       Fernando        MID  28 80 9  0  1 E         11000000

 1979 ODONKOR         David           MID  26 80 9  0  1 C         12000000

 1998 KAKUTA          Gael            MID  19 76 0  0  1 C          8850000

 2031 COSTA           Tiago           MID  25 78 6  0  1 D          6000000

 2083 BARAJA          Ruben           MID  36 78 9  0  0 C          4000000

 2087 VALERON         Juan Carlos     MID  36 79 3  0  1 C          4500000

 2107 MELO            Felipe          MID  26 80 0  0  0 E         14000000

 2113 GIOVINCO        Sebastian       MID  23 81 0  1  3 C         16000000

 2191 DOYLE           Nathan          MID  24 75 9  0  0 A          1000000

 2419 SIMPLICIO       Fabio           MID  30 80 0  0  1 E          9750000

 2431 PIZARRO         David           MID  31 79 9  0  0 E          6000000

 2452 BANGURA         Alhassan        MID  23 78 0  0  0 F          5000000

 2477 CAZAGRANDE                      MID  26 77 9  1  1 E          2500000

 2485 SOLANO          Norberto        MID  35 78 9  0  0 E          2000000

 2487 CAROCA          Rafael          MID  21 77 9  0  0 E          5000000

 2488 PLASIL          Jaroslav        MID  28 79 9  1  3 B W10      6500000

 2492 SEMIOLI         Franco          MID  30 79 6  1  2 C          4500000

 2517 DRIVER          Andrew          MID  23 79 0  0  0 A          7000000

 2550 PIERRE                          MID  28 78 6  0  2 E          4000000

 2576 SOSA            Jose E          MID  25 79 3  0  0 E          8000000

 2601 NANI                            MID  24 82 0  1  1 D         25000000

 2630 NAMOUCHI        Hamed           MID  27 77 3  0  0 F          1000000

 2647 CHEYROU         Benoit          MID  29 77 9  0  0 C          2500000

 2649 BAKKAL          Otman           MID  25 78 3  1  3 D          5000000

 

 2711 ANDREZINHO                      ATT  26 79 3  0  0 E          5000000

 2782 McDONALD        Scott           ATT  27 74 9  0  0 F          2000000

 2825 BOA MORTE       Luis            ATT  33 78 9  0  0 D          2000000

 2895 VAUGHAN         James           ATT  22 79 3  1  1 A          9750000

 2950 JOVETIC         Stevan          ATT  20 81 0  1  2 B         18000000

 2967 RAUL            Gonzalez        ATT  32 83 6  0  4 C         26000000

 2979 STURRIDGE       Daniel          ATT  21 79 9  1  1 A         18000000

 3011 SEOL            Ki Hyeun        ATT  31 79 9  1  2 F     W10  7000000

 3016 PIERONI         Luigi           ATT  30 79 3  0  1 C          7000000

 3039 JIMINEZ         Roberto         ATT  27 77 0  1  1 E          2500000

 3102 DOS SANTOS      Giovanni        ATT  21 80 0  1  2 E         14000000

 3128 VIDUKA          Mark            ATT  36 78 0  0  0 F          2000000

 3140 BORINI          Fabio           ATT  19 74 6  1  2 C          7000000

 3155 OLIC            Ivica           ATT  30 81 9  0  1 B         12000000

 3157 HULK                            ATT  24 81 0  0  2 E         17000000

 3163 Mwaruwari       BENJANI         ATT  32 78 9  0  0 F          3000000

 3190 GIL             Gonzalo         ATT  21 78 0  0  0 E          4000000

 3220 CAICEDO         Felipe          ATT  22 79 3  0  0 E          9000000

 3381 CECCARELLI      Fabio           ATT  27 78 3  0  0 C          3000000

 3388 CAVENAGHI       Fernando        ATT  28 81 3  0  0 E         13000000

 3422 ARIZMENDI       Javier          ATT  26 79 3  0  0 C          4750000

 3488 BOJINOV         Emilov Valeri   ATT  24 79 0  1  1 B          7000000

 3513 KAMARA          Diomansy        ATT  30 79 9  0  0 C          6000000

 

 3685 HUDDLESTONE     Tom             UTL  23 80 3  0  0 A         15000000

 3693 VACA            Juan Doile      UTL  25 77 3  0  0 E          4000000

 3694 CONVEY          Bobby           UTL  28 79 3  1  2 E          7000000

 3713 DJA DJEDJE      Franck          UTL  25 78 9  0  0 F          3500000